

































































































































































































- Forum
- Main Forum
- The forum for Asian guys and non-Asian girls
- General and Technical Discussions (Enquiries and Suggestions)
- This is for everyone on Heyai...Please read it is important...:)
This is for everyone on Heyai...Please read it is important...:)
- Thesaurusrex
-
- Visitor
-
Please Log in or Create an account to join the conversation.
- Classiness87
-
Topic Author
- Visitor
-
1BoardMedic wrote: Yep it happened, you both deserve a cookie. But in lieu of that please take a Thank You

Please Log in or Create an account to join the conversation.
- Classiness87
-
Topic Author
- Visitor
-
mastatoasta wrote: why does the website stop working?
If I remember correctly it's because the programme used to create this website isn't pro!
Please Log in or Create an account to join the conversation.
- Illusivehorizon
-
- Moderator
-
- Posts: 1323
- Thank you received: 2198
you are good!
ahaha and yes with some donations this site would run faster as we do need a server upgrade.
Our tech guy wrote the following on the topic:
It’s the normal problem we have when there are more than 30 persons online in parallel. Also, there seems to be a (provider powedered?) cron-job running every hour at 23 past, which I cannot deactivate.
The database is not a bottleneck, so all those inactive users and dead forum topics do no harm.
But yeah, we need to make a decision on a server move (which costs money).
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
- Posts: 571
- Thank you received: 522
However, there seems to be a cronjob triggering mysqld to run out of borders every hour, taking 100% of the available CPU time. During that phase, all other requests are either dropped or delayed. However, the real downtime only lasts for ~1 minute. The lags you experience afterwards are due to the queue of requests to be processed in the aftermath and everybody constantly refreshing the page, which in return adds more load.
The load looks something like shown below. Anything above 4 should be considered “not good” as we have a quad-core CPU (1 for each CPU). Anything in the range of 4 to 6 will make the site very slow. Anything above 6 (i.e. 150% of recommended max-load) will make the server unresponsive. As you can see, almost every hour aroung half past something goes terribly wrong, pushing a load-peak into the following measuring intervall (at :36).
The percentage value at the end considers anything below 4 as “responsive,” between 4 and 6 as “.5 responsive” and above 6 as “not responsive.”
By the way: Besides this problem with mysqld, the database is not the bottleneck here! It is httpd and the amount of parallel requests it can handle. Some of you might have noticed that I turned of connection keep alive the day before yesterday. This was done in order to reduce the server load as there are no more persistent connections to be handled by the server, and most of the content should be delivred via header request “If-None-Match” and reply “304 Not Modified.” A standard-compliant browser should therefore not request most of the static content.
I am really trying my best and am investing lots of time in order to narrow down mysqld’s problem. But, please understand that I am doing this in my free time and I am not getting paid for this. I should be working on my dissertation, not this shtako.
00:00:02 up 144 days, 16:06, load average: 4.31, 3.29, 3.31
00:05:01 up 144 days, 16:11, load average: 4.79, 3.27, 3.23
00:10:01 up 144 days, 16:16, load average: 5.03, 3.67, 3.33
00:15:01 up 144 days, 16:21, load average: 4.69, 4.29, 3.66
00:20:01 up 144 days, 16:26, load average: 1.12, 2.78, 3.26
00:25:01 up 144 days, 16:31, load average: 1.00, 1.65, 2.63
00:30:01 up 144 days, 16:36, load average: 10.94, 6.09, 4.02
00:35:01 up 144 days, 16:41, load average: 4.11, 4.80, 4.07
00:40:02 up 144 days, 16:46, load average: 2.14, 3.11, 3.53
00:45:01 up 144 days, 16:51, load average: 2.42, 2.28, 3.01
00:50:01 up 144 days, 16:56, load average: 1.93, 2.64, 2.99
00:55:01 up 144 days, 17:01, load average: 2.67, 2.57, 2.83
01:00:01 up 144 days, 17:06, load average: 2.88, 2.16, 2.51
01:05:01 up 144 days, 17:11, load average: 2.31, 2.19, 2.39
01:10:01 up 144 days, 17:16, load average: 1.78, 2.23, 2.39
01:15:01 up 144 days, 17:21, load average: 2.33, 1.85, 2.13
01:20:01 up 144 days, 17:26, load average: 1.15, 1.56, 1.95
01:25:01 up 144 days, 17:31, load average: 1.00, 1.20, 1.67
01:30:01 up 144 days, 17:36, load average: 14.06, 7.74, 4.03
01:35:01 up 144 days, 17:41, load average: 1.17, 3.61, 3.28
01:40:01 up 144 days, 17:46, load average: 1.39, 3.14, 3.26
01:45:02 up 144 days, 17:51, load average: 2.50, 2.56, 2.94
01:50:01 up 144 days, 17:56, load average: 0.95, 1.43, 2.34
01:55:01 up 144 days, 18:01, load average: 1.91, 1.72, 2.20
02:00:01 up 144 days, 18:06, load average: 0.99, 1.17, 1.82
02:05:01 up 144 days, 18:11, load average: 1.03, 1.02, 1.57
02:10:01 up 144 days, 18:16, load average: 0.77, 1.06, 1.45
02:15:01 up 144 days, 18:21, load average: 1.25, 1.17, 1.38
02:20:01 up 144 days, 18:26, load average: 1.07, 1.28, 1.38
02:25:01 up 144 days, 18:31, load average: 1.00, 1.10, 1.27
02:30:02 up 144 days, 18:36, load average: 2.37, 2.54, 1.84
02:35:01 up 144 days, 18:41, load average: 1.01, 1.57, 1.60
02:40:01 up 144 days, 18:46, load average: 7.86, 3.46, 2.22
02:45:01 up 144 days, 18:51, load average: 3.09, 3.26, 2.48
02:50:01 up 144 days, 18:56, load average: 1.86, 2.65, 2.44
02:55:01 up 144 days, 19:01, load average: 1.20, 2.21, 2.36
03:00:01 up 144 days, 19:06, load average: 1.12, 1.55, 2.04
03:05:01 up 144 days, 19:11, load average: 0.87, 0.97, 1.63
03:10:01 up 144 days, 19:16, load average: 1.70, 1.48, 1.66
03:15:01 up 144 days, 19:21, load average: 1.28, 1.08, 1.40
03:20:01 up 144 days, 19:26, load average: 1.07, 1.08, 1.30
03:25:01 up 144 days, 19:31, load average: 1.00, 1.02, 1.21
03:30:02 up 144 days, 19:36, load average: 11.39, 6.15, 3.08
03:35:01 up 144 days, 19:41, load average: 1.57, 3.70, 2.94
03:40:01 up 144 days, 19:46, load average: 2.64, 2.74, 2.70
03:45:01 up 144 days, 19:51, load average: 2.45, 2.27, 2.46
03:50:01 up 144 days, 19:56, load average: 1.84, 1.94, 2.27
03:55:01 up 144 days, 20:01, load average: 3.60, 2.77, 2.50
04:00:02 up 144 days, 20:06, load average: 5.17, 3.65, 2.87
04:05:01 up 144 days, 20:11, load average: 1.87, 2.68, 2.66
04:10:01 up 144 days, 20:16, load average: 2.06, 2.15, 2.41
04:15:01 up 144 days, 20:21, load average: 2.46, 2.23, 2.35
04:20:01 up 144 days, 20:26, load average: 1.08, 1.80, 2.17
04:25:01 up 144 days, 20:31, load average: 1.01, 1.29, 1.84
04:30:02 up 144 days, 20:36, load average: 15.86, 7.20, 3.85
04:35:01 up 144 days, 20:41, load average: 0.18, 2.96, 2.96
04:40:01 up 144 days, 20:46, load average: 1.98, 2.64, 2.83
04:45:01 up 144 days, 20:51, load average: 1.46, 1.81, 2.38
04:50:01 up 144 days, 20:56, load average: 2.05, 1.72, 2.16
04:55:01 up 144 days, 21:01, load average: 1.68, 2.34, 2.35
05:00:01 up 144 days, 21:06, load average: 1.46, 1.93, 2.17
05:05:01 up 144 days, 21:11, load average: 3.18, 2.59, 2.37
05:10:01 up 144 days, 21:16, load average: 4.07, 3.29, 2.72
05:15:01 up 144 days, 21:21, load average: 1.81, 2.83, 2.71
05:20:01 up 144 days, 21:26, load average: 1.11, 1.96, 2.38
05:25:01 up 144 days, 21:31, load average: 1.00, 1.34, 1.99
05:30:02 up 144 days, 21:36, load average: 20.76, 7.18, 3.82
05:35:01 up 144 days, 21:41, load average: 0.24, 2.96, 2.93
05:40:01 up 144 days, 21:46, load average: 1.69, 2.41, 2.70
05:45:01 up 144 days, 21:51, load average: 1.21, 1.83, 2.38
05:50:01 up 144 days, 21:56, load average: 3.51, 2.69, 2.59
05:55:01 up 144 days, 22:01, load average: 7.20, 4.25, 3.16
06:00:01 up 144 days, 22:06, load average: 2.10, 3.06, 2.97
06:05:01 up 144 days, 22:11, load average: 2.14, 2.11, 2.54
06:10:01 up 144 days, 22:16, load average: 1.97, 1.86, 2.29
06:15:01 up 144 days, 22:21, load average: 1.16, 1.44, 1.97
06:20:01 up 144 days, 22:26, load average: 1.22, 1.58, 1.91
06:25:01 up 144 days, 22:31, load average: 1.06, 1.22, 1.65
06:30:02 up 144 days, 22:36, load average: 16.81, 7.28, 3.78
06:35:01 up 144 days, 22:41, load average: 0.28, 3.15, 2.99
06:40:01 up 144 days, 22:46, load average: 1.21, 1.93, 2.50
06:45:01 up 144 days, 22:51, load average: 3.58, 2.47, 2.54
06:50:01 up 144 days, 22:56, load average: 1.49, 2.24, 2.45
06:55:01 up 144 days, 23:01, load average: 2.94, 3.41, 3.00
07:00:01 up 144 days, 23:06, load average: 1.53, 2.22, 2.58
07:05:01 up 144 days, 23:11, load average: 2.04, 2.13, 2.43
07:10:01 up 144 days, 23:16, load average: 2.79, 2.65, 2.56
07:15:01 up 144 days, 23:21, load average: 1.53, 2.15, 2.38
07:20:02 up 144 days, 23:26, load average: 1.24, 1.83, 2.19
07:25:01 up 144 days, 23:31, load average: 1.00, 1.30, 1.85
07:30:01 up 144 days, 23:36, load average: 13.94, 5.95, 3.36
07:35:01 up 144 days, 23:41, load average: 0.96, 3.10, 2.88
07:40:01 up 144 days, 23:46, load average: 0.41, 1.48, 2.23
07:45:01 up 144 days, 23:51, load average: 2.26, 1.41, 1.94
07:50:01 up 144 days, 23:56, load average: 1.67, 1.40, 1.78
07:55:02 up 145 days, 0:01, load average: 3.14, 2.83, 2.29
08:00:01 up 145 days, 0:06, load average: 1.77, 2.46, 2.28
08:05:01 up 145 days, 0:11, load average: 1.46, 1.75, 2.01
08:10:01 up 145 days, 0:16, load average: 2.40, 2.01, 2.03
08:15:01 up 145 days, 0:21, load average: 1.86, 1.72, 1.88
08:20:01 up 145 days, 0:26, load average: 1.12, 1.69, 1.85
08:25:01 up 145 days, 0:31, load average: 1.11, 1.27, 1.62
08:30:01 up 145 days, 0:36, load average: 6.20, 4.15, 2.64
08:35:01 up 145 days, 0:41, load average: 1.67, 2.72, 2.46
08:40:01 up 145 days, 0:46, load average: 1.52, 2.00, 2.21
08:45:01 up 145 days, 0:51, load average: 2.38, 1.97, 2.13
08:50:02 up 145 days, 0:56, load average: 2.43, 2.02, 2.08
08:55:01 up 145 days, 1:01, load average: 1.32, 1.91, 2.05
09:00:01 up 145 days, 1:06, load average: 0.59, 1.37, 1.79
09:05:01 up 145 days, 1:11, load average: 1.39, 1.43, 1.69
09:10:01 up 145 days, 1:16, load average: 3.40, 2.11, 1.86
09:15:01 up 145 days, 1:21, load average: 1.93, 1.74, 1.77
09:20:01 up 145 days, 1:26, load average: 1.10, 1.60, 1.73
09:25:01 up 145 days, 1:31, load average: 1.00, 1.22, 1.52
09:30:01 up 145 days, 1:36, load average: 8.45, 4.34, 2.58
09:35:01 up 145 days, 1:41, load average: 0.57, 2.08, 2.10
09:40:01 up 145 days, 1:46, load average: 1.27, 1.34, 1.73
09:45:01 up 145 days, 1:51, load average: 0.87, 1.10, 1.52
09:50:01 up 145 days, 1:56, load average: 0.64, 0.82, 1.27
09:55:01 up 145 days, 2:01, load average: 1.61, 1.24, 1.32
10:00:01 up 145 days, 2:06, load average: 0.79, 1.16, 1.28
10:05:01 up 145 days, 2:11, load average: 2.96, 1.93, 1.51
10:10:01 up 145 days, 2:16, load average: 0.84, 1.38, 1.40
10:15:01 up 145 days, 2:21, load average: 1.35, 1.47, 1.43
10:20:01 up 145 days, 2:26, load average: 1.10, 1.38, 1.41
10:25:01 up 145 days, 2:31, load average: 1.00, 1.13, 1.28
10:30:02 up 145 days, 2:36, load average: 8.33, 5.13, 2.78
10:35:01 up 145 days, 2:41, load average: 0.59, 2.59, 2.36
10:40:01 up 145 days, 2:46, load average: 0.83, 1.54, 1.96
10:45:01 up 145 days, 2:51, load average: 0.89, 1.05, 1.60
10:50:01 up 145 days, 2:56, load average: 0.59, 0.84, 1.35
10:55:01 up 145 days, 3:01, load average: 0.98, 0.87, 1.20
11:00:01 up 145 days, 3:06, load average: 0.99, 1.04, 1.16
11:05:02 up 145 days, 3:11, load average: 1.94, 1.36, 1.28
11:10:01 up 145 days, 3:16, load average: 3.43, 2.61, 1.83
11:15:01 up 145 days, 3:21, load average: 4.71, 3.34, 2.33
11:20:02 up 145 days, 3:26, load average: 2.76, 2.89, 2.39
11:25:01 up 145 days, 3:31, load average: 2.37, 2.43, 2.32
11:30:02 up 145 days, 3:36, load average: 19.15, 9.55, 5.00
11:35:01 up 145 days, 3:41, load average: 2.11, 5.08, 4.35
11:40:02 up 145 days, 3:46, load average: 4.09, 4.02, 4.05
11:45:01 up 145 days, 3:51, load average: 0.66, 2.28, 3.32
11:50:01 up 145 days, 3:56, load average: 1.01, 1.42, 2.64
11:55:01 up 145 days, 4:01, load average: 1.64, 1.23, 2.18
12:00:01 up 145 days, 4:06, load average: 0.49, 0.98, 1.82
12:05:01 up 145 days, 4:11, load average: 0.84, 0.74, 1.47
12:10:01 up 145 days, 4:16, load average: 0.20, 0.55, 1.19
12:15:02 up 145 days, 4:21, load average: 0.30, 0.45, 0.96
12:20:01 up 145 days, 4:26, load average: 0.98, 0.70, 0.91
12:25:01 up 145 days, 4:31, load average: 1.00, 0.89, 0.91
12:30:02 up 145 days, 4:36, load average: 10.06, 4.71, 2.30
12:35:02 up 145 days, 4:41, load average: 0.83, 2.46, 2.01
12:40:01 up 145 days, 4:46, load average: 1.04, 1.74, 1.84
12:45:01 up 145 days, 4:51, load average: 2.07, 1.58, 1.70
12:50:01 up 145 days, 4:56, load average: 1.05, 1.17, 1.47
12:55:01 up 145 days, 5:01, load average: 0.92, 0.91, 1.25
13:00:01 up 145 days, 5:06, load average: 0.79, 0.90, 1.14
13:05:01 up 145 days, 5:11, load average: 0.46, 0.66, 0.96
13:10:01 up 145 days, 5:16, load average: 1.00, 0.68, 0.86
13:15:01 up 145 days, 5:21, load average: 0.87, 0.81, 0.86
13:20:01 up 145 days, 5:26, load average: 1.11, 0.90, 0.87
13:25:01 up 145 days, 5:31, load average: 1.00, 0.97, 0.91
13:30:01 up 145 days, 5:36, load average: 9.41, 5.20, 2.53
13:35:01 up 145 days, 5:41, load average: 1.92, 3.47, 2.56
13:40:01 up 145 days, 5:46, load average: 1.79, 2.27, 2.27
13:45:01 up 145 days, 5:51, load average: 1.17, 1.90, 2.13
13:50:01 up 145 days, 5:56, load average: 0.72, 1.41, 1.87
13:55:02 up 145 days, 6:01, load average: 2.60, 1.65, 1.81
14:00:01 up 145 days, 6:06, load average: 1.47, 1.57, 1.70
14:05:01 up 145 days, 6:11, load average: 0.73, 1.07, 1.45
14:10:01 up 145 days, 6:16, load average: 1.51, 1.36, 1.46
14:15:01 up 145 days, 6:21, load average: 0.69, 0.99, 1.26
14:20:01 up 145 days, 6:26, load average: 1.26, 1.15, 1.25
14:25:01 up 145 days, 6:31, load average: 1.00, 1.04, 1.17
14:30:02 up 145 days, 6:36, load average: 20.11, 7.60, 3.48
14:35:01 up 145 days, 6:41, load average: 0.29, 3.14, 2.69
14:40:01 up 145 days, 6:46, load average: 2.24, 2.41, 2.48
14:45:01 up 145 days, 6:51, load average: 1.22, 1.65, 2.12
14:50:01 up 145 days, 6:56, load average: 1.66, 1.75, 2.04
14:55:01 up 145 days, 7:01, load average: 0.53, 1.19, 1.73
15:00:01 up 145 days, 7:06, load average: 1.28, 1.14, 1.55
15:05:02 up 145 days, 7:11, load average: 2.29, 1.60, 1.62
15:10:01 up 145 days, 7:16, load average: 0.76, 1.10, 1.40
15:15:01 up 145 days, 7:21, load average: 1.73, 1.52, 1.48
15:20:01 up 145 days, 7:26, load average: 1.27, 1.56, 1.51
15:25:01 up 145 days, 7:31, load average: 1.00, 1.20, 1.35
15:30:02 up 145 days, 7:36, load average: 22.92, 7.56, 3.50
15:35:01 up 145 days, 7:41, load average: 0.33, 3.37, 2.86
15:40:01 up 145 days, 7:46, load average: 2.42, 3.31, 2.98
15:45:01 up 145 days, 7:51, load average: 0.97, 1.98, 2.50
15:50:01 up 145 days, 7:56, load average: 0.98, 1.30, 2.06
15:55:01 up 145 days, 8:01, load average: 0.50, 0.98, 1.72
16:00:01 up 145 days, 8:06, load average: 1.21, 0.94, 1.48
16:05:01 up 145 days, 8:11, load average: 0.90, 1.23, 1.47
16:10:01 up 145 days, 8:16, load average: 0.77, 0.94, 1.26
16:15:01 up 145 days, 8:21, load average: 4.94, 2.56, 1.83
16:20:01 up 145 days, 8:26, load average: 1.13, 1.81, 1.72
16:25:01 up 145 days, 8:31, load average: 1.00, 1.29, 1.52
16:30:01 up 145 days, 8:36, load average: 5.44, 4.40, 2.72
16:35:01 up 145 days, 8:41, load average: 0.52, 2.52, 2.43
16:40:01 up 145 days, 8:46, load average: 3.00, 3.00, 2.66
16:45:01 up 145 days, 8:51, load average: 2.36, 2.35, 2.46
16:50:01 up 145 days, 8:56, load average: 2.51, 2.23, 2.35
16:55:01 up 145 days, 9:01, load average: 1.93, 2.05, 2.21
17:00:01 up 145 days, 9:06, load average: 0.64, 1.61, 2.02
17:05:01 up 145 days, 9:11, load average: 1.55, 1.72, 1.95
17:10:01 up 145 days, 9:16, load average: 0.78, 1.47, 1.81
17:15:01 up 145 days, 9:21, load average: 0.51, 1.06, 1.55
17:20:01 up 145 days, 9:26, load average: 1.12, 1.21, 1.49
17:25:01 up 145 days, 9:31, load average: 1.00, 1.07, 1.34
17:30:02 up 145 days, 9:36, load average: 11.42, 6.45, 3.32
17:35:01 up 145 days, 9:41, load average: 1.44, 3.44, 2.90
17:40:01 up 145 days, 9:46, load average: 1.95, 2.40, 2.59
17:45:01 up 145 days, 9:51, load average: 1.94, 2.15, 2.46
17:50:01 up 145 days, 9:56, load average: 3.61, 2.26, 2.34
17:55:01 up 145 days, 10:01, load average: 1.81, 1.99, 2.18
18:00:01 up 145 days, 10:06, load average: 1.62, 1.85, 2.06
18:05:01 up 145 days, 10:11, load average: 1.29, 1.55, 1.86
18:10:01 up 145 days, 10:16, load average: 1.76, 1.42, 1.68
18:15:01 up 145 days, 10:21, load average: 0.80, 1.03, 1.43
18:20:01 up 145 days, 10:26, load average: 1.03, 0.94, 1.26
18:25:01 up 145 days, 10:31, load average: 1.00, 0.97, 1.18
18:30:01 up 145 days, 10:36, load average: 16.71, 6.84, 3.27
18:35:01 up 145 days, 10:41, load average: 0.27, 3.02, 2.65
18:40:01 up 145 days, 10:46, load average: 1.17, 2.20, 2.41
18:45:01 up 145 days, 10:51, load average: 0.83, 1.21, 1.92
18:50:01 up 145 days, 10:56, load average: 2.97, 1.54, 1.81
18:55:01 up 145 days, 11:01, load average: 0.18, 0.78, 1.41
19:00:01 up 145 days, 11:06, load average: 1.55, 1.00, 1.31
19:05:01 up 145 days, 11:11, load average: 0.84, 1.20, 1.36
19:10:01 up 145 days, 11:16, load average: 2.16, 1.77, 1.54
19:15:01 up 145 days, 11:21, load average: 2.31, 1.85, 1.62
19:20:01 up 145 days, 11:26, load average: 1.12, 1.63, 1.62
19:25:01 up 145 days, 11:31, load average: 1.00, 1.22, 1.44
19:30:02 up 145 days, 11:36, load average: 11.66, 6.23, 3.25
19:35:01 up 145 days, 11:41, load average: 0.76, 2.83, 2.61
19:40:01 up 145 days, 11:46, load average: 0.48, 1.67, 2.19
19:45:01 up 145 days, 11:51, load average: 1.08, 1.43, 1.95
19:50:01 up 145 days, 11:56, load average: 0.59, 0.96, 1.59
19:55:01 up 145 days, 12:01, load average: 0.42, 0.80, 1.36
20:00:01 up 145 days, 12:06, load average: 1.74, 0.98, 1.24
20:05:01 up 145 days, 12:11, load average: 0.81, 1.18, 1.29
20:10:01 up 145 days, 12:16, load average: 0.79, 0.98, 1.17
20:15:01 up 145 days, 12:21, load average: 1.35, 1.45, 1.34
20:20:01 up 145 days, 12:26, load average: 1.11, 1.38, 1.36
20:25:01 up 145 days, 12:31, load average: 1.00, 1.13, 1.25
20:30:02 up 145 days, 12:36, load average: 18.05, 5.70, 2.76
20:35:01 up 145 days, 12:41, load average: 0.32, 2.92, 2.47
20:40:01 up 145 days, 12:46, load average: 2.06, 2.15, 2.24
20:45:01 up 145 days, 12:51, load average: 1.50, 1.52, 1.91
20:50:01 up 145 days, 12:56, load average: 0.22, 0.81, 1.50
20:55:01 up 145 days, 13:01, load average: 1.28, 0.90, 1.32
21:00:01 up 145 days, 13:06, load average: 1.15, 0.96, 1.20
21:05:01 up 145 days, 13:11, load average: 0.52, 0.90, 1.12
21:10:01 up 145 days, 13:16, load average: 1.02, 0.94, 1.05
21:15:01 up 145 days, 13:21, load average: 0.77, 0.93, 1.03
21:20:01 up 145 days, 13:26, load average: 0.99, 0.97, 1.01
21:25:01 up 145 days, 13:31, load average: 1.07, 1.36, 1.23
21:30:03 up 145 days, 13:36, load average: 12.25, 6.13, 3.05
21:35:01 up 145 days, 13:41, load average: 1.06, 3.63, 2.85
21:40:01 up 145 days, 13:46, load average: 3.82, 3.14, 2.79
21:45:02 up 145 days, 13:51, load average: 1.42, 2.01, 2.40
21:50:01 up 145 days, 13:56, load average: 0.85, 1.19, 1.91
21:55:01 up 145 days, 14:01, load average: 1.56, 1.62, 1.93
22:00:01 up 145 days, 14:06, load average: 1.89, 1.55, 1.78
22:05:01 up 145 days, 14:11, load average: 0.64, 1.32, 1.66
22:10:01 up 145 days, 14:16, load average: 1.43, 1.25, 1.51
22:15:01 up 145 days, 14:21, load average: 1.39, 1.09, 1.34
22:20:01 up 145 days, 14:26, load average: 1.06, 1.18, 1.32
22:25:01 up 145 days, 14:31, load average: 1.00, 1.06, 1.22
22:30:01 up 145 days, 14:36, load average: 7.18, 3.72, 2.16
22:35:01 up 145 days, 14:41, load average: 0.52, 2.31, 2.04
22:40:01 up 145 days, 14:46, load average: 1.17, 1.67, 1.83
22:45:01 up 145 days, 14:51, load average: 1.15, 1.33, 1.63
22:50:01 up 145 days, 14:56, load average: 2.06, 1.40, 1.55
22:55:01 up 145 days, 15:01, load average: 0.77, 1.22, 1.45
23:00:01 up 145 days, 15:06, load average: 0.75, 1.32, 1.45
23:05:01 up 145 days, 15:11, load average: 1.07, 1.42, 1.47
23:10:01 up 145 days, 15:16, load average: 4.10, 4.89, 3.03
23:15:01 up 145 days, 15:21, load average: 3.80, 3.38, 2.82
23:20:01 up 145 days, 15:26, load average: 1.04, 1.93, 2.34
23:25:01 up 145 days, 15:31, load average: 1.00, 1.33, 1.96
23:30:01 up 145 days, 15:36, load average: 7.93, 4.80, 3.11
23:35:01 up 145 days, 15:41, load average: 0.48, 2.29, 2.51
23:40:01 up 145 days, 15:46, load average: 1.06, 1.57, 2.13
23:45:01 up 145 days, 15:51, load average: 1.49, 1.34, 1.84
23:50:01 up 145 days, 15:56, load average: 0.87, 1.03, 1.55
23:55:01 up 145 days, 16:01, load average: 1.28, 1.24, 1.48
The server was responsive 96.007% of the 24 hours displayed.
The average load in that time was 2.49.
The stats are from yesterday (19-Nov-2013 UTC).
Please Log in or Create an account to join the conversation.
- Illusivehorizon
-
- Moderator
-
- Posts: 1323
- Thank you received: 2198
We appreciate what you do, I hope this has been helpful to the people who were curious about the site being down.
Please Log in or Create an account to join the conversation.
- gangsterbomb
-
- Visitor
-
tenshi wrote:
I am really trying my best and am investing lots of time in order to narrow down mysqld’s problem. But, please understand that I am doing this in my free time and I am not getting paid for this. I should be working on my dissertation, not this shtako.
You are like the God of this site. You giveth us the world web web and taketh away. You are our Shepard. I praise you great lord for your work. Many internet Asian men owe their allegiance to you.
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
- Posts: 571
- Thank you received: 522
Please give me feedback with respect to service availability, not speed.
While this test is running, I will try to somehow fix mysqld on the local server in order to improve the service speed. It is always faster to have both Apache and MySQL run in close proximity (or even on the same server); however, the test setup has a few dozen kilometers in between the Apache server and the MySQL server.
BTW: I am turning connection keep alive back on in order to improve performance for mobile devices.
Please Log in or Create an account to join the conversation.