


































































































































































































- Forum
- Main Forum
- The forum for Asian guys and non-Asian girls
- Announcements & Events
- Re:Hey-Ai User Stats - By Country & Age Group
Anything that is not a meetup or an official event will be deleted.
Re:Hey-Ai User Stats - By Country & Age Group
- globetrotter
-
- Visitor
-

Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
- Posts: 571
- Thank you received: 522
Country | ♀ | ♂ | ∑ |
United States | 891 | 1595 | 2486 |
Germany | 381 | 315 | 696 |
Canada | 248 | 403 | 651 |
Great Britain | 217 | 254 | 471 |
Australia | 45 | 255 | 300 |
Japan | 28 | 251 | 279 |
Earth | 53 | 137 | 190 |
China | 15 | 140 | 155 |
Poland | 123 | 13 | 136 |
Peru | 127 | 3 | 130 |
Chile | 116 | 11 | 127 |
Mexico | 112 | 3 | 115 |
Spain | 85 | 21 | 106 |
Russian Federation | 98 | 3 | 101 |
Netherlands | 53 | 39 | 92 |
South Korea | 10 | 66 | 76 |
Sweden | 51 | 24 | 75 |
Italy | 63 | 12 | 75 |
Venezuela | 68 | 6 | 74 |
Romania | 65 | 6 | 71 |
Brazil | 63 | 7 | 70 |
Hungary | 68 | 2 | 70 |
France, Metropolitan | 48 | 20 | 68 |
Argentina | 59 | 8 | 67 |
Singapore | 2 | 54 | 56 |
Hong Kong | 4 | 52 | 56 |
Colombia | 50 | 4 | 54 |
Malaysia | 0 | 53 | 53 |
Taiwan | 3 | 49 | 52 |
New Zealand | 11 | 41 | 52 |
Philippines | 11 | 37 | 48 |
Indonesia | 3 | 37 | 40 |
Bulgaria | 31 | 0 | 31 |
Norway | 19 | 11 | 30 |
Austria | 16 | 12 | 28 |
Denmark | 20 | 8 | 28 |
Lithuania | 28 | 0 | 28 |
Ecuador | 21 | 4 | 25 |
Ukraine | 23 | 2 | 25 |
Belgium | 16 | 8 | 24 |
Finland | 18 | 6 | 24 |
Slovak Republic | 24 | 0 | 24 |
Switzerland | 10 | 13 | 23 |
Select Country | 10 | 12 | 22 |
Bolivia | 20 | 0 | 20 |
Thailand | 1 | 18 | 19 |
France (Includes Monaco) | 11 | 6 | 17 |
Korea, South | 1 | 14 | 15 |
Antarctica | 3 | 12 | 15 |
Croatia | 15 | 0 | 15 |
Czech Republic | 14 | 0 | 14 |
Vietnam | 2 | 11 | 13 |
Ireland | 9 | 4 | 13 |
Puerto Rico | 12 | 0 | 12 |
Afghanistan | 1 | 9 | 10 |
Estonia | 8 | 2 | 10 |
Portugal | 8 | 2 | 10 |
India | 1 | 8 | 9 |
Serbia-Montenegro | 8 | 1 | 9 |
Slovenia | 9 | 0 | 9 |
Latvia | 9 | 0 | 9 |
Turkey | 7 | 1 | 8 |
Panama | 5 | 2 | 7 |
Greece | 7 | 0 | 7 |
Dominican Republic | 3 | 3 | 6 |
Bosnia And Herzegowina | 5 | 1 | 6 |
Guatemala | 6 | 0 | 6 |
Sri Lanka | 0 | 5 | 5 |
Algeria | 3 | 2 | 5 |
Lebanon | 0 | 4 | 4 |
Albania | 1 | 3 | 4 |
Ireland (Eire) | 2 | 2 | 4 |
Iran | 2 | 2 | 4 |
Zimbabwe | 2 | 2 | 4 |
Andorra | 2 | 2 | 4 |
Uruguay | 4 | 0 | 4 |
Paraguay | 4 | 0 | 4 |
Belarus | 4 | 0 | 4 |
Korea, Democratic People's Repub | 0 | 3 | 3 |
South Africa | 0 | 3 | 3 |
United Arab Emirates | 0 | 3 | 3 |
Aruba | 0 | 3 | 3 |
Pakistan | 0 | 3 | 3 |
Mongolia | 1 | 2 | 3 |
Iceland | 2 | 1 | 3 |
American Samoa | 2 | 1 | 3 |
Saudia Arabia | 2 | 1 | 3 |
Anguilla | 2 | 1 | 3 |
Honduras | 3 | 0 | 3 |
El Salvador | 3 | 0 | 3 |
Morocco | 3 | 0 | 3 |
Senegal | 3 | 0 | 3 |
Mauritius | 0 | 2 | 2 |
Nepal | 0 | 2 | 2 |
Nigeria | 0 | 2 | 2 |
Qatar | 0 | 2 | 2 |
Saudi Arabia | 0 | 2 | 2 |
Myanmar (Burma) | 0 | 2 | 2 |
Armenia | 0 | 2 | 2 |
Tuvalu | 1 | 1 | 2 |
Tanzania | 1 | 1 | 2 |
United States Minor Outlying Isl | 1 | 1 | 2 |
Angola | 1 | 1 | 2 |
Israel | 1 | 1 | 2 |
Jamaica | 1 | 1 | 2 |
Kazakhstan | 1 | 1 | 2 |
Sierra Leone | 1 | 1 | 2 |
Kuwait | 2 | 0 | 2 |
Nicaragua | 2 | 0 | 2 |
Tunisia | 2 | 0 | 2 |
Virgin Islands (U.S.) | 2 | 0 | 2 |
Moldova, Republic Of | 2 | 0 | 2 |
Costa Rica | 2 | 0 | 2 |
Guam | 0 | 1 | 1 |
Holy See (Vatican City State) | 0 | 1 | 1 |
Egypt | 0 | 1 | 1 |
Eritrea | 0 | 1 | 1 |
Ghana | 0 | 1 | 1 |
Gabon | 0 | 1 | 1 |
Jordan | 0 | 1 | 1 |
Kyrgyzstan | 0 | 1 | 1 |
Tokelau | 0 | 1 | 1 |
Tonga | 0 | 1 | 1 |
Yemen | 0 | 1 | 1 |
Zaire | 0 | 1 | 1 |
Suriname | 0 | 1 | 1 |
Somalia | 0 | 1 | 1 |
Luxembourg | 0 | 1 | 1 |
Malta | 0 | 1 | 1 |
Rwanda | 0 | 1 | 1 |
San Marino | 0 | 1 | 1 |
China/Germany | 0 | 1 | 1 |
Barbados | 0 | 1 | 1 |
Aland | 0 | 1 | 1 |
Brunei Darussalam | 0 | 1 | 1 |
Belize | 0 | 1 | 1 |
Bhutan | 0 | 1 | 1 |
Sudan | 1 | 0 | 1 |
Papua New Guinea | 1 | 0 | 1 |
Zambia | 1 | 0 | 1 |
Western Sahara | 1 | 0 | 1 |
Trinidad and Tobago | 1 | 0 | 1 |
Northern Mariana Islands | 1 | 0 | 1 |
Yugoslavia | 1 | 0 | 1 |
French Southern Territories | 1 | 0 | 1 |
Benin | 1 | 0 | 1 |
Tristan da Cunha | 1 | 0 | 1 |
Bermuda | 1 | 0 | 1 |
Brasil | 1 | 0 | 1 |
Italia | 1 | 0 | 1 |
Cyprus | 1 | 0 | 1 |
Macedonia | 1 | 0 | 1 |
Total: | 3652 | 4180 | 7832 |
Please Log in or Create an account to join the conversation.
- riott
-
- Visitor
-

more guys than women there arent enough for all :O
Please Log in or Create an account to join the conversation.
- RealTree
-
- User is blocked
-
- Posts: 64
- Thank you received: 4
Germany 381 315 696
Poland 123 13 136
Peru 127 3 130
Chile 116 11 127
Mexico 112 3 115
Spain 85 21 106
Russian Federation 98 3 101
Netherlands 53 39 92
Sweden 51 24 75
Italy 63 12 75
Venezuela 68 6 74
Romania 65 6 71
Brazil 63 7 70
Hungary 68 2 70
France, Metropolitan 48 20 68
Argentina 59 8 67
Colombia 50 4 54
Bulgaria 31 0 31
Norway 19 11 30
Austria 16 12 28
Denmark 20 8 28
Lithuania 28 0 28
Ecuador 21 4 25
Ukraine 23 2 25
Belgium 16 8 24
Finland 18 6 24
Slovak Republic 24 0 24
Bolivia 20 0 20
Croatia 15 0 15
Czech Republic 14 0 14
Puerto Rico 12 0 12
Estonia 8 2 10
Portugal 8 2 10
Serbia-Montenegro 8 1 9
Slovenia 9 0 9
Latvia 9 0 9
Turkey 7 1 8
Greece 7 0 7
The cat is out of the bag! Asian brothers.. if you're moving to any country, these are your best bet!

Pretty consistent with what I've experienced in real life and what I heard from friends:
(1) Eastern European countries
(2) South American countries
(3) Nordic/Scandinavian countries
(4) Germany/Belgium/Netherland/Italy/Greece and others in Western Europe
If you're in US/UK/Australia, the odds are against you. Unless you dress up like a superstar!!
Please Log in or Create an account to join the conversation.
- VIP
-
- Visitor
-

Maybe it's time to a add a function on the profiles showing where the ip address that user is logging in from.

Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
- Posts: 571
- Thank you received: 522
But yes, Antartica seems a bit off the grid, but who knows...? They might work in the International South Polar Station...

Please Log in or Create an account to join the conversation.
- johnxk
-
- Visitor
-

Please Log in or Create an account to join the conversation.
- Kal_L
-
- Visitor
-
tenshi wrote: As of October 12th, 2011:
Country ♀ ♂ ∑ United States 891 1595 2486 Germany 381 315 696 Canada 248 403 651 Great Britain 217 254 471 Australia 45 255 300 Japan 28 251 279 Earth 53 137 190 China 15 140 155 Poland 123 13 136 Peru 127 3 130 Chile 116 11 127 Mexico 112 3 115 Spain 85 21 106 Russian Federation 98 3 101 Netherlands 53 39 92 South Korea 10 66 76 Sweden 51 24 75 Italy 63 12 75 Venezuela 68 6 74 Romania 65 6 71 Brazil 63 7 70 Hungary 68 2 70 France, Metropolitan 48 20 68 Argentina 59 8 67 Singapore 2 54 56 Hong Kong 4 52 56 Colombia 50 4 54 Malaysia 0 53 53 Taiwan 3 49 52 New Zealand 11 41 52 Philippines 11 37 48 Indonesia 3 37 40 Bulgaria 31 0 31 Norway 19 11 30 Austria 16 12 28 Denmark 20 8 28 Lithuania 28 0 28 Ecuador 21 4 25 Ukraine 23 2 25 Belgium 16 8 24 Finland 18 6 24 Slovak Republic 24 0 24 Switzerland 10 13 23 Select Country 10 12 22 Bolivia 20 0 20 Thailand 1 18 19 France (Includes Monaco) 11 6 17 Korea, South 1 14 15 Antarctica 3 12 15 Croatia 15 0 15 Czech Republic 14 0 14 Vietnam 2 11 13 Ireland 9 4 13 Puerto Rico 12 0 12 Afghanistan 1 9 10 Estonia 8 2 10 Portugal 8 2 10 India 1 8 9 Serbia-Montenegro 8 1 9 Slovenia 9 0 9 Latvia 9 0 9 Turkey 7 1 8 Panama 5 2 7 Greece 7 0 7 Dominican Republic 3 3 6 Bosnia And Herzegowina 5 1 6 Guatemala 6 0 6 Sri Lanka 0 5 5 Algeria 3 2 5 Lebanon 0 4 4 Albania 1 3 4 Ireland (Eire) 2 2 4 Iran 2 2 4 Zimbabwe 2 2 4 Andorra 2 2 4 Uruguay 4 0 4 Paraguay 4 0 4 Belarus 4 0 4 Korea, Democratic People's Repub 0 3 3 South Africa 0 3 3 United Arab Emirates 0 3 3 Aruba 0 3 3 Pakistan 0 3 3 Mongolia 1 2 3 Iceland 2 1 3 American Samoa 2 1 3 Saudia Arabia 2 1 3 Anguilla 2 1 3 Honduras 3 0 3 El Salvador 3 0 3 Morocco 3 0 3 Senegal 3 0 3 Mauritius 0 2 2 Nepal 0 2 2 Nigeria 0 2 2 Qatar 0 2 2 Saudi Arabia 0 2 2 Myanmar (Burma) 0 2 2 Armenia 0 2 2 Tuvalu 1 1 2 Tanzania 1 1 2 United States Minor Outlying Isl 1 1 2 Angola 1 1 2 Israel 1 1 2 Jamaica 1 1 2 Kazakhstan 1 1 2 Sierra Leone 1 1 2 Kuwait 2 0 2 Nicaragua 2 0 2 Tunisia 2 0 2 Virgin Islands (U.S.) 2 0 2 Moldova, Republic Of 2 0 2 Costa Rica 2 0 2 Guam 0 1 1 Holy See (Vatican City State) 0 1 1 Egypt 0 1 1 Eritrea 0 1 1 Ghana 0 1 1 Gabon 0 1 1 Jordan 0 1 1 Kyrgyzstan 0 1 1 Tokelau 0 1 1 Tonga 0 1 1 Yemen 0 1 1 Zaire 0 1 1 Suriname 0 1 1 Somalia 0 1 1 Luxembourg 0 1 1 Malta 0 1 1 Rwanda 0 1 1 San Marino 0 1 1 China/Germany 0 1 1 Barbados 0 1 1 Aland 0 1 1 Brunei Darussalam 0 1 1 Belize 0 1 1 Bhutan 0 1 1 Sudan 1 0 1 Papua New Guinea 1 0 1 Zambia 1 0 1 Western Sahara 1 0 1 Trinidad and Tobago 1 0 1 Northern Mariana Islands 1 0 1 Yugoslavia 1 0 1 French Southern Territories 1 0 1 Benin 1 0 1 Tristan da Cunha 1 0 1 Bermuda 1 0 1 Brasil 1 0 1 Italia 1 0 1 Cyprus 1 0 1 Macedonia 1 0 1 Total: 3652 4180 7832
Damn, I'm living in the wrong country! And apparently someone got deleted within the 5 hours since that survey.
Please Log in or Create an account to join the conversation.
- PapaAzucar
-
- Visitor
-
I just saw this, and great stuff!!!
It would be cool if you could include columns for the percentages of male/female of each countries, as well as the age group classification.
And if the script is automated, you can maybe post an update every 3 or 4 months?
Thanks again.
tenshi wrote: That would be nice, but it would violate German laws on data-protection. In the backend we can see users' IP-addresses, but as long as a user does not violate our rules or German laws, we just assume they are using a proxy or something.
But yes, Antartica seems a bit off the grid, but who knows...? They might work in the International South Polar Station...
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
- Posts: 571
- Thank you received: 522
No, it is not... It automatically fetches the data from the database, but an admin must start the script and copy the result to the forum.PapaAzucar wrote: if the script is automated, you can maybe post an update every 3 or 4 months?
You mean like this?PapaAzucar wrote: It would be cool if you could include columns for the percentages of male/female of each countries
As of December 21st, 2011:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 54 | 117 | 171 | 32 | 68 |
12-18 | 419 | 68 | 487 | 86 | 14 |
19-25 | 2621 | 1470 | 4091 | 64 | 36 |
26-35 | 709 | 2114 | 2823 | 25 | 75 |
36-50 | 54 | 364 | 418 | 13 | 87 |
over 50 | 259 | 490 | 749 | 35 | 65 |
Total: | 4116 | 4623 | 8739 | 47 | 53 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 986 | 1781 | 2767 | 36 | 64 |
Germany | 407 | 334 | 741 | 55 | 45 |
Canada | 267 | 449 | 716 | 37 | 63 |
Great Britain | 248 | 294 | 542 | 46 | 54 |
Australia | 50 | 284 | 334 | 15 | 85 |
Japan | 29 | 257 | 286 | 10 | 90 |
Earth | 53 | 135 | 188 | 28 | 72 |
China | 17 | 151 | 168 | 10 | 90 |
Poland | 144 | 14 | 158 | 91 | 9 |
Chile | 137 | 13 | 150 | 91 | 9 |
Peru | 145 | 3 | 148 | 98 | 2 |
Mexico | 125 | 3 | 128 | 98 | 2 |
Spain | 97 | 24 | 121 | 80 | 20 |
Russian Federation | 101 | 6 | 107 | 94 | 6 |
Netherlands | 56 | 43 | 99 | 57 | 43 |
Brazil | 84 | 14 | 98 | 86 | 14 |
Argentina | 81 | 11 | 92 | 88 | 12 |
Venezuela | 81 | 6 | 87 | 93 | 7 |
South Korea | 14 | 72 | 86 | 16 | 84 |
France, Metropolitan | 60 | 23 | 83 | 72 | 28 |
Romania | 75 | 6 | 81 | 93 | 7 |
Italy | 68 | 11 | 79 | 86 | 14 |
Sweden | 50 | 28 | 78 | 64 | 36 |
Hungary | 75 | 2 | 77 | 97 | 3 |
Colombia | 72 | 4 | 76 | 95 | 5 |
Hong Kong | 5 | 56 | 61 | 8 | 92 |
Malaysia | 0 | 58 | 58 | 0 | 100 |
Singapore | 2 | 56 | 58 | 3 | 97 |
Indonesia | 4 | 53 | 57 | 7 | 93 |
Taiwan | 4 | 52 | 56 | 7 | 93 |
New Zealand | 11 | 44 | 55 | 20 | 80 |
Philippines | 11 | 43 | 54 | 20 | 80 |
Austria | 20 | 14 | 34 | 59 | 41 |
Norway | 20 | 13 | 33 | 61 | 39 |
Belgium | 23 | 10 | 33 | 70 | 30 |
Bulgaria | 32 | 0 | 32 | 100 | 0 |
Lithuania | 31 | 0 | 31 | 100 | 0 |
Finland | 23 | 6 | 29 | 79 | 21 |
Ecuador | 25 | 4 | 29 | 86 | 14 |
Denmark | 19 | 9 | 28 | 68 | 32 |
Slovak Republic | 27 | 1 | 28 | 96 | 4 |
Ukraine | 23 | 2 | 25 | 92 | 8 |
Czech Republic | 23 | 1 | 24 | 96 | 4 |
Thailand | 3 | 20 | 23 | 13 | 87 |
France (Includes Monaco) | 17 | 6 | 23 | 74 | 26 |
Select Country | 9 | 13 | 22 | 41 | 59 |
Switzerland | 11 | 11 | 22 | 50 | 50 |
Bolivia | 20 | 0 | 20 | 100 | 0 |
Croatia | 17 | 0 | 17 | 100 | 0 |
Antarctica | 4 | 12 | 16 | 25 | 75 |
Vietnam | 4 | 12 | 16 | 25 | 75 |
Ireland | 10 | 6 | 16 | 63 | 38 |
Korea, South | 1 | 14 | 15 | 7 | 93 |
Portugal | 11 | 3 | 14 | 79 | 21 |
Latvia | 13 | 0 | 13 | 100 | 0 |
Puerto Rico | 13 | 0 | 13 | 100 | 0 |
Afghanistan | 2 | 10 | 12 | 17 | 83 |
Turkey | 10 | 2 | 12 | 83 | 17 |
India | 1 | 10 | 11 | 9 | 91 |
Estonia | 9 | 2 | 11 | 82 | 18 |
Serbia-Montenegro | 10 | 1 | 11 | 91 | 9 |
Slovenia | 9 | 0 | 9 | 100 | 0 |
Panama | 6 | 2 | 8 | 75 | 25 |
Sri Lanka | 0 | 7 | 7 | 0 | 100 |
Guatemala | 6 | 1 | 7 | 86 | 14 |
Greece | 7 | 0 | 7 | 100 | 0 |
South Africa | 1 | 5 | 6 | 17 | 83 |
Dominican Republic | 3 | 3 | 6 | 50 | 50 |
Bosnia And Herzegowina | 5 | 1 | 6 | 83 | 17 |
Ireland (Eire) | 2 | 3 | 5 | 40 | 60 |
Zimbabwe | 2 | 3 | 5 | 40 | 60 |
Belarus | 5 | 0 | 5 | 100 | 0 |
Brasil | 5 | 0 | 5 | 100 | 0 |
Aruba | 0 | 4 | 4 | 0 | 100 |
Albania | 1 | 3 | 4 | 25 | 75 |
Iran | 2 | 2 | 4 | 50 | 50 |
Andorra | 2 | 2 | 4 | 50 | 50 |
Algeria | 3 | 1 | 4 | 75 | 25 |
Uruguay | 4 | 0 | 4 | 100 | 0 |
Paraguay | 4 | 0 | 4 | 100 | 0 |
El Salvador | 4 | 0 | 4 | 100 | 0 |
Pakistan | 0 | 3 | 3 | 0 | 100 |
Lebanon | 0 | 3 | 3 | 0 | 100 |
United Arab Emirates | 0 | 3 | 3 | 0 | 100 |
United States Minor Outlying Isl | 1 | 2 | 3 | 33 | 67 |
Tanzania | 1 | 2 | 3 | 33 | 67 |
Mongolia | 1 | 2 | 3 | 33 | 67 |
Anguilla | 2 | 1 | 3 | 67 | 33 |
Israel | 2 | 1 | 3 | 67 | 33 |
Saudia Arabia | 2 | 1 | 3 | 67 | 33 |
Iceland | 2 | 1 | 3 | 67 | 33 |
American Samoa | 2 | 1 | 3 | 67 | 33 |
Honduras | 3 | 0 | 3 | 100 | 0 |
Morocco | 3 | 0 | 3 | 100 | 0 |
Malta | 0 | 2 | 2 | 0 | 100 |
Myanmar (Burma) | 0 | 2 | 2 | 0 | 100 |
Nepal | 0 | 2 | 2 | 0 | 100 |
Qatar | 0 | 2 | 2 | 0 | 100 |
Saudi Arabia | 0 | 2 | 2 | 0 | 100 |
Armenia | 0 | 2 | 2 | 0 | 100 |
Mauritius | 0 | 2 | 2 | 0 | 100 |
Bahamas | 0 | 2 | 2 | 0 | 100 |
Yemen | 0 | 2 | 2 | 0 | 100 |
Ghana | 0 | 2 | 2 | 0 | 100 |
Korea, Democratic People's Repub | 0 | 2 | 2 | 0 | 100 |
Vatican City | 1 | 1 | 2 | 50 | 50 |
Angola | 1 | 1 | 2 | 50 | 50 |
Jamaica | 1 | 1 | 2 | 50 | 50 |
Kazakhstan | 1 | 1 | 2 | 50 | 50 |
Tuvalu | 1 | 1 | 2 | 50 | 50 |
Sierra Leone | 1 | 1 | 2 | 50 | 50 |
Kuwait | 2 | 0 | 2 | 100 | 0 |
Nicaragua | 2 | 0 | 2 | 100 | 0 |
Trinidad and Tobago | 2 | 0 | 2 | 100 | 0 |
Tunisia | 2 | 0 | 2 | 100 | 0 |
Virgin Islands (U.S.) | 2 | 0 | 2 | 100 | 0 |
Moldova, Republic Of | 2 | 0 | 2 | 100 | 0 |
Costa Rica | 2 | 0 | 2 | 100 | 0 |
Christmas Island | 0 | 1 | 1 | 0 | 100 |
Gabon | 0 | 1 | 1 | 0 | 100 |
Egypt | 0 | 1 | 1 | 0 | 100 |
Eritrea | 0 | 1 | 1 | 0 | 100 |
French Polynesia (Tahiti) | 0 | 1 | 1 | 0 | 100 |
Ethiopia | 0 | 1 | 1 | 0 | 100 |
Guam | 0 | 1 | 1 | 0 | 100 |
Haiti | 0 | 1 | 1 | 0 | 100 |
Suriname | 0 | 1 | 1 | 0 | 100 |
San Marino | 0 | 1 | 1 | 0 | 100 |
Tokelau | 0 | 1 | 1 | 0 | 100 |
Tonga | 0 | 1 | 1 | 0 | 100 |
Zaire | 0 | 1 | 1 | 0 | 100 |
Rwanda | 0 | 1 | 1 | 0 | 100 |
Nigeria | 0 | 1 | 1 | 0 | 100 |
Jordan | 0 | 1 | 1 | 0 | 100 |
Holy See (Vatican City State) | 0 | 1 | 1 | 0 | 100 |
Kyrgyzstan | 0 | 1 | 1 | 0 | 100 |
Luxembourg | 0 | 1 | 1 | 0 | 100 |
Macao | 0 | 1 | 1 | 0 | 100 |
China/Germany | 0 | 1 | 1 | 0 | 100 |
Barbados | 0 | 1 | 1 | 0 | 100 |
Aland | 0 | 1 | 1 | 0 | 100 |
Brunei Darussalam | 0 | 1 | 1 | 0 | 100 |
Belize | 0 | 1 | 1 | 0 | 100 |
Bhutan | 0 | 1 | 1 | 0 | 100 |
Northern Mariana Islands | 1 | 0 | 1 | 100 | 0 |
Niger | 1 | 0 | 1 | 100 | 0 |
Papua New Guinea | 1 | 0 | 1 | 100 | 0 |
Western Sahara | 1 | 0 | 1 | 100 | 0 |
Sudan | 1 | 0 | 1 | 100 | 0 |
Macedonia | 1 | 0 | 1 | 100 | 0 |
Yugoslavia | 1 | 0 | 1 | 100 | 0 |
Zambia | 1 | 0 | 1 | 100 | 0 |
French Southern Territories | 1 | 0 | 1 | 100 | 0 |
Benin | 1 | 0 | 1 | 100 | 0 |
Tristan da Cunha | 1 | 0 | 1 | 100 | 0 |
Bermuda | 1 | 0 | 1 | 100 | 0 |
Cyprus | 1 | 0 | 1 | 100 | 0 |
Gambia | 1 | 0 | 1 | 100 | 0 |
Fiji | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Total: | 4116 | 4623 | 8739 | 47 | 53 |
That won't happen as that would require some major changes to my script. Also, each run of the script would put a whole pile of load on the server...PapaAzucar wrote: as well as the age group classification.
Please Log in or Create an account to join the conversation.
- You are here:
-
Home
-
Forum
-
Main Forum
-
The forum for Asian guys and non-Asian girls
-
Music, Movies, & Youtube (etc.)
- What are you listening to now?