
uhhuh
Bone
orientalex18
Charlie1412
usopopus
Taliz
dw3kb46uwbfcn47tfquu
Rufud
yossy
hoyu
Claudia
Jiny88
Yan007
oceananimal
boasivir
dingelingyi
booster
Shuji
the_lied
jdlanda
Dusty
Yuuka.franzi
John_Chen
IndyCarAce
KPO
Gacktbaby123
enoughrope
Sara88
HarryYeoh
Billie_Bella
hapajoe
PatronusBruce
onemoretime
SpookyBabe
zg375
ElleYouEsTee
ryan4
nycundaground
TheRedMaverick
booduh
Callme_777
itiscy
Colibri5
Akirarika
obedientgirl4u
SirNupsi
Kazoo
funnynaughtynice
downstairsmixup
samuraijack
roodoor
Milizzy
jekming
LunarMoon
JShek
SuperJ
vorlon
worldspy
greensheep
lllAX
head.candy
defunct_user
blox117
Prime
Naoland1
AndreinaEZP
Donovan01
Uchigatana
Q_winter
bongocat
Nootnoot
JayGrey
mst280
Carenpons
rjkis2orika
Stvnlu0ng
TigerVN
newbieinhtx
Jessi_Kitty
Chopiii
Hugh
japaman
howekwan
louie7992
justyohan
tony12342022
GreenOcean
Starvewolf
Banana Guy
Brandjm
Bonbiniebeach
xzn
nom.nom
aellieking
Jesica22
Endianness
Canpower
Matthew0606
Lee88
natedogg
Online Users





































































































































































































- Forum
- Main Forum
- The forum for Asian guys and non-Asian girls
- Announcements & Events
- Re:Hey-Ai User Stats - By Country & Age Group
×
Before creating a new thread/post: Please make sure your post is about meetups or admin-approved events.
Anything that is not a meetup or an official event will be deleted.
Anything that is not a meetup or an official event will be deleted.
Re:Hey-Ai User Stats - By Country & Age Group
- Q_winter
-
- Pwning the Forums
-
Less
More
- Posts: 1007
- Thank you received: 812
12 years 5 months ago #237979
by Q_winter
Replied by Q_winter on topic Re:Hey-Ai User Stats - By Country & Age Group
the gender gap doesn't seem to be closing

The following user(s) said Thank You: ZeroPH
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
11 years 11 months ago #270866
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
As of July 19th, 2013:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 73 | 119 | 192 | 38 | 62 |
12-18 | 616 | 82 | 698 | 88 | 12 |
19-25 | 2604 | 1773 | 4377 | 59 | 41 |
26-35 | 787 | 2505 | 3292 | 24 | 76 |
36-50 | 71 | 377 | 448 | 16 | 84 |
over 50 | 284 | 552 | 836 | 34 | 66 |
Total: | 4435 | 5408 | 9843 | 45 | 55 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 1148 | 2255 | 3403 | 34 | 66 |
Canada | 206 | 549 | 755 | 27 | 73 |
Great Britain | 252 | 421 | 673 | 37 | 63 |
Germany | 329 | 339 | 668 | 49 | 51 |
Australia | 96 | 326 | 422 | 23 | 77 |
Mexico | 265 | 7 | 272 | 97 | 3 |
Poland | 196 | 21 | 217 | 90 | 10 |
Japan | 26 | 169 | 195 | 13 | 87 |
China | 14 | 166 | 180 | 8 | 92 |
Spain | 121 | 36 | 157 | 77 | 23 |
Colombia | 144 | 4 | 148 | 97 | 3 |
Peru | 133 | 8 | 141 | 94 | 6 |
Argentina | 114 | 20 | 134 | 85 | 15 |
Chile | 110 | 6 | 116 | 95 | 5 |
Singapore | 4 | 106 | 110 | 4 | 96 |
South Korea | 10 | 94 | 104 | 10 | 90 |
Malaysia | 4 | 93 | 97 | 4 | 96 |
Sweden | 46 | 45 | 91 | 51 | 49 |
Indonesia | 1 | 86 | 87 | 1 | 99 |
Netherlands | 45 | 40 | 85 | 53 | 47 |
Venezuela | 81 | 2 | 83 | 98 | 2 |
France, Metropolitan | 57 | 22 | 79 | 72 | 28 |
Brazil | 60 | 18 | 78 | 77 | 23 |
Italy | 69 | 8 | 77 | 90 | 10 |
Romania | 68 | 8 | 76 | 89 | 11 |
Philippines | 10 | 63 | 73 | 14 | 86 |
Taiwan | 7 | 58 | 65 | 11 | 89 |
Hong Kong | 6 | 57 | 63 | 10 | 90 |
New Zealand | 17 | 44 | 61 | 28 | 72 |
Ecuador | 50 | 2 | 52 | 96 | 4 |
Belgium | 30 | 15 | 45 | 67 | 33 |
Hungary | 43 | 2 | 45 | 96 | 4 |
Bulgaria | 35 | 2 | 37 | 95 | 5 |
Finland | 26 | 9 | 35 | 74 | 26 |
Lithuania | 34 | 0 | 34 | 100 | 0 |
Serbia-Montenegro | 32 | 0 | 32 | 100 | 0 |
Russian Federation | 28 | 3 | 31 | 90 | 10 |
Slovak Republic | 30 | 1 | 31 | 97 | 3 |
Thailand | 4 | 26 | 30 | 13 | 87 |
Austria | 16 | 14 | 30 | 53 | 47 |
Czech Republic | 23 | 6 | 29 | 79 | 21 |
Earth | 5 | 23 | 28 | 18 | 82 |
Norway | 19 | 8 | 27 | 70 | 30 |
Puerto Rico | 26 | 1 | 27 | 96 | 4 |
India | 4 | 21 | 25 | 16 | 84 |
South Africa | 8 | 14 | 22 | 36 | 64 |
Denmark | 11 | 11 | 22 | 50 | 50 |
France (Includes Monaco) | 16 | 6 | 22 | 73 | 27 |
Switzerland | 9 | 12 | 21 | 43 | 57 |
Dominican Republic | 21 | 0 | 21 | 100 | 0 |
Portugal | 18 | 2 | 20 | 90 | 10 |
Vietnam | 2 | 17 | 19 | 11 | 89 |
Croatia | 19 | 0 | 19 | 100 | 0 |
Bolivia | 15 | 2 | 17 | 88 | 12 |
Afghanistan | 0 | 15 | 15 | 0 | 100 |
Antarctica | 4 | 9 | 13 | 31 | 69 |
Costa Rica | 12 | 1 | 13 | 92 | 8 |
Uruguay | 12 | 1 | 13 | 92 | 8 |
Israel | 12 | 1 | 13 | 92 | 8 |
Morocco | 12 | 0 | 12 | 100 | 0 |
El Salvador | 12 | 0 | 12 | 100 | 0 |
United Arab Emirates | 3 | 8 | 11 | 27 | 73 |
Ireland | 8 | 3 | 11 | 73 | 27 |
Greece | 10 | 1 | 11 | 91 | 9 |
Panama | 10 | 1 | 11 | 91 | 9 |
Ukraine | 11 | 0 | 11 | 100 | 0 |
Estonia | 8 | 2 | 10 | 80 | 20 |
Turkey | 9 | 1 | 10 | 90 | 10 |
Latvia | 10 | 0 | 10 | 100 | 0 |
Albania | 3 | 6 | 9 | 33 | 67 |
Bosnia And Herzegowina | 8 | 1 | 9 | 89 | 11 |
Nicaragua | 8 | 0 | 8 | 100 | 0 |
Belarus | 7 | 0 | 7 | 100 | 0 |
Slovenia | 7 | 0 | 7 | 100 | 0 |
Pakistan | 0 | 6 | 6 | 0 | 100 |
Nigeria | 1 | 5 | 6 | 17 | 83 |
Zimbabwe | 3 | 3 | 6 | 50 | 50 |
Guatemala | 5 | 1 | 6 | 83 | 17 |
Honduras | 6 | 0 | 6 | 100 | 0 |
Ireland (Eire) | 6 | 0 | 6 | 100 | 0 |
Yemen | 0 | 5 | 5 | 0 | 100 |
Select Country | 3 | 2 | 5 | 60 | 40 |
Bhutan | 0 | 4 | 4 | 0 | 100 |
Sri Lanka | 0 | 4 | 4 | 0 | 100 |
Bangladesh | 0 | 4 | 4 | 0 | 100 |
Brunei Darussalam | 1 | 3 | 4 | 25 | 75 |
Aruba | 2 | 2 | 4 | 50 | 50 |
Cyprus | 2 | 2 | 4 | 50 | 50 |
Korea, Democratic People'S Repub | 3 | 1 | 4 | 75 | 25 |
Jamaica | 3 | 1 | 4 | 75 | 25 |
Egypt | 3 | 1 | 4 | 75 | 25 |
España | 4 | 0 | 4 | 100 | 0 |
Paraguay | 4 | 0 | 4 | 100 | 0 |
Tunisia | 4 | 0 | 4 | 100 | 0 |
Kazakhstan | 0 | 3 | 3 | 0 | 100 |
Korea, South | 0 | 3 | 3 | 0 | 100 |
Bahamas | 1 | 2 | 3 | 33 | 67 |
Christmas Island | 1 | 2 | 3 | 33 | 67 |
Tonga | 1 | 2 | 3 | 33 | 67 |
Fiji | 2 | 1 | 3 | 67 | 33 |
Algeria | 2 | 1 | 3 | 67 | 33 |
Macedonia | 3 | 0 | 3 | 100 | 0 |
Trinidad and Tobago | 3 | 0 | 3 | 100 | 0 |
Oman | 0 | 2 | 2 | 0 | 100 |
Tanzania | 0 | 2 | 2 | 0 | 100 |
Nepal | 0 | 2 | 2 | 0 | 100 |
Belize | 0 | 2 | 2 | 0 | 100 |
Kyrgyzstan | 0 | 2 | 2 | 0 | 100 |
Qatar | 1 | 1 | 2 | 50 | 50 |
Vatican City | 1 | 1 | 2 | 50 | 50 |
Sudan | 1 | 1 | 2 | 50 | 50 |
Angola | 1 | 1 | 2 | 50 | 50 |
Andorra | 1 | 1 | 2 | 50 | 50 |
British Virgin Islands | 1 | 1 | 2 | 50 | 50 |
Antigua and Barbuda | 1 | 1 | 2 | 50 | 50 |
Cambodia | 1 | 1 | 2 | 50 | 50 |
Togo | 2 | 0 | 2 | 100 | 0 |
Polska | 2 | 0 | 2 | 100 | 0 |
Moldova, Republic Of | 2 | 0 | 2 | 100 | 0 |
Burundi | 0 | 1 | 1 | 0 | 100 |
Azerbaijan | 0 | 1 | 1 | 0 | 100 |
Congo, The Democratic Republic O | 0 | 1 | 1 | 0 | 100 |
East Timor | 0 | 1 | 1 | 0 | 100 |
Mongolia | 0 | 1 | 1 | 0 | 100 |
Myanmar (Burma) | 0 | 1 | 1 | 0 | 100 |
Saudi Arabia | 0 | 1 | 1 | 0 | 100 |
Uganda | 0 | 1 | 1 | 0 | 100 |
Lebanon | 0 | 1 | 1 | 0 | 100 |
Micronesia, Federated States Of | 0 | 1 | 1 | 0 | 100 |
Guam | 0 | 1 | 1 | 0 | 100 |
Greenland | 0 | 1 | 1 | 0 | 100 |
Laos | 0 | 1 | 1 | 0 | 100 |
Haiti | 0 | 1 | 1 | 0 | 100 |
Azores | 1 | 0 | 1 | 100 | 0 |
Azerbaiyán | 1 | 0 | 1 | 100 | 0 |
Cameroon | 1 | 0 | 1 | 100 | 0 |
Barbados | 1 | 0 | 1 | 100 | 0 |
Cuba | 1 | 0 | 1 | 100 | 0 |
Netherlands Antilles | 1 | 0 | 1 | 100 | 0 |
Malta | 1 | 0 | 1 | 100 | 0 |
Guadeloupe | 1 | 0 | 1 | 100 | 0 |
Northern Mariana Islands | 1 | 0 | 1 | 100 | 0 |
Ghana | 1 | 0 | 1 | 100 | 0 |
Maldives | 1 | 0 | 1 | 100 | 0 |
Madagascar | 1 | 0 | 1 | 100 | 0 |
Iceland | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Kenya | 1 | 0 | 1 | 100 | 0 |
República Dominicana | 1 | 0 | 1 | 100 | 0 |
Senegal | 1 | 0 | 1 | 100 | 0 |
Zaire | 1 | 0 | 1 | 100 | 0 |
Zambia | 1 | 0 | 1 | 100 | 0 |
Deutschland | 1 | 0 | 1 | 100 | 0 |
Guyana | 1 | 0 | 1 | 100 | 0 |
Djibouti | 1 | 0 | 1 | 100 | 0 |
Uzbekistan | 1 | 0 | 1 | 100 | 0 |
Suíça | 1 | 0 | 1 | 100 | 0 |
Tajikistan | 1 | 0 | 1 | 100 | 0 |
Estados Unidos | 1 | 0 | 1 | 100 | 0 |
United States Minor Outlying Isl | 1 | 0 | 1 | 100 | 0 |
Cayman Islands | 1 | 0 | 1 | 100 | 0 |
Total: | 4435 | 5408 | 9843 | 45 | 55 |
Please Log in or Create an account to join the conversation.
- darkgrey
-
- Double rainbow Boarder
-
Less
More
- Posts: 3207
- Thank you received: 2245
11 years 11 months ago #270870
by darkgrey
Replied by darkgrey on topic Re:Hey-Ai User Stats - By Country & Age Group
yemen reprezent \m/
Please Log in or Create an account to join the conversation.
- Thesaurusrex
-
- Visitor
-
11 years 11 months ago #270872
by Thesaurusrex
Replied by Thesaurusrex on topic Re:Hey-Ai User Stats - By Country & Age Group
There're... two people from Vatican City?
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
11 years 8 months ago #284405
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
As of October 10th, 2013:
With respect to our “your account will be deleted after two years of inactivity”-policy, the very good new is that currently there are no such users. Only 29 users have not yet logged in this year.
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 83 | 129 | 212 | 39 | 61 |
12-18 | 697 | 83 | 780 | 89 | 11 |
19-25 | 2940 | 1900 | 4840 | 61 | 39 |
26-35 | 925 | 2803 | 3728 | 25 | 75 |
36-50 | 91 | 425 | 516 | 18 | 82 |
over 50 | 305 | 599 | 904 | 34 | 66 |
Total: | 5041 | 5939 | 10980 | 46 | 54 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 1295 | 2477 | 3772 | 34 | 66 |
Canada | 225 | 613 | 838 | 27 | 73 |
Great Britain | 286 | 465 | 751 | 38 | 62 |
Germany | 373 | 365 | 738 | 51 | 49 |
Australia | 113 | 365 | 478 | 24 | 76 |
Mexico | 318 | 8 | 326 | 98 | 2 |
Poland | 209 | 21 | 230 | 91 | 9 |
Japan | 29 | 188 | 217 | 13 | 87 |
China | 17 | 173 | 190 | 9 | 91 |
Peru | 178 | 9 | 187 | 95 | 5 |
Spain | 140 | 43 | 183 | 77 | 23 |
Colombia | 178 | 4 | 182 | 98 | 2 |
Argentina | 129 | 23 | 152 | 85 | 15 |
Chile | 126 | 5 | 131 | 96 | 4 |
Singapore | 5 | 115 | 120 | 4 | 96 |
South Korea | 13 | 105 | 118 | 11 | 89 |
Malaysia | 3 | 106 | 109 | 3 | 97 |
Venezuela | 100 | 2 | 102 | 98 | 2 |
Sweden | 48 | 53 | 101 | 48 | 52 |
Indonesia | 1 | 95 | 96 | 1 | 99 |
France, Metropolitan | 70 | 25 | 95 | 74 | 26 |
Netherlands | 49 | 40 | 89 | 55 | 45 |
Italy | 77 | 11 | 88 | 88 | 13 |
Brazil | 61 | 18 | 79 | 77 | 23 |
Romania | 69 | 8 | 77 | 90 | 10 |
Philippines | 12 | 64 | 76 | 16 | 84 |
Taiwan | 9 | 65 | 74 | 12 | 88 |
Ecuador | 67 | 4 | 71 | 94 | 6 |
Hong Kong | 6 | 59 | 65 | 9 | 91 |
New Zealand | 15 | 47 | 62 | 24 | 76 |
Hungary | 47 | 2 | 49 | 96 | 4 |
Belgium | 29 | 18 | 47 | 62 | 38 |
Finland | 30 | 10 | 40 | 75 | 25 |
Bulgaria | 37 | 2 | 39 | 95 | 5 |
Lithuania | 37 | 0 | 37 | 100 | 0 |
Thailand | 4 | 31 | 35 | 11 | 89 |
Puerto Rico | 33 | 1 | 34 | 97 | 3 |
Serbia-Montenegro | 32 | 0 | 32 | 100 | 0 |
Austria | 17 | 14 | 31 | 55 | 45 |
Russian Federation | 28 | 3 | 31 | 90 | 10 |
Slovak Republic | 30 | 1 | 31 | 97 | 3 |
Norway | 21 | 9 | 30 | 70 | 30 |
Denmark | 16 | 13 | 29 | 55 | 45 |
Earth | 5 | 23 | 28 | 18 | 82 |
Czech Republic | 23 | 5 | 28 | 82 | 18 |
India | 4 | 20 | 24 | 17 | 83 |
France (Includes Monaco) | 15 | 8 | 23 | 65 | 35 |
Bolivia | 21 | 2 | 23 | 91 | 9 |
Portugal | 21 | 2 | 23 | 91 | 9 |
Dominican Republic | 23 | 0 | 23 | 100 | 0 |
Vietnam | 3 | 19 | 22 | 14 | 86 |
South Africa | 8 | 14 | 22 | 36 | 64 |
Switzerland | 8 | 14 | 22 | 36 | 64 |
Croatia | 21 | 1 | 22 | 95 | 5 |
Costa Rica | 18 | 1 | 19 | 95 | 5 |
Afghanistan | 1 | 15 | 16 | 6 | 94 |
Morocco | 15 | 1 | 16 | 94 | 6 |
El Salvador | 15 | 0 | 15 | 100 | 0 |
Uruguay | 13 | 1 | 14 | 93 | 7 |
Ireland | 8 | 5 | 13 | 62 | 38 |
Greece | 12 | 1 | 13 | 92 | 8 |
United Arab Emirates | 4 | 8 | 12 | 33 | 67 |
Turkey | 10 | 2 | 12 | 83 | 17 |
Israel | 11 | 1 | 12 | 92 | 8 |
Panama | 11 | 1 | 12 | 92 | 8 |
Ukraine | 12 | 0 | 12 | 100 | 0 |
Albania | 4 | 7 | 11 | 36 | 64 |
Latvia | 11 | 0 | 11 | 100 | 0 |
Antarctica | 3 | 7 | 10 | 30 | 70 |
Honduras | 10 | 0 | 10 | 100 | 0 |
Pakistan | 0 | 8 | 8 | 0 | 100 |
Nigeria | 3 | 5 | 8 | 38 | 63 |
Bosnia And Herzegowina | 7 | 1 | 8 | 88 | 13 |
Guatemala | 7 | 1 | 8 | 88 | 13 |
Nicaragua | 8 | 0 | 8 | 100 | 0 |
Korea, Democratic People'S Repub | 5 | 2 | 7 | 71 | 29 |
Estonia | 7 | 0 | 7 | 100 | 0 |
Belarus | 7 | 0 | 7 | 100 | 0 |
Zimbabwe | 2 | 4 | 6 | 33 | 67 |
Ireland (Eire) | 6 | 0 | 6 | 100 | 0 |
Slovenia | 6 | 0 | 6 | 100 | 0 |
Brunei Darussalam | 1 | 4 | 5 | 20 | 80 |
Select Country | 3 | 2 | 5 | 60 | 40 |
Paraguay | 5 | 0 | 5 | 100 | 0 |
España | 5 | 0 | 5 | 100 | 0 |
Bangladesh | 0 | 4 | 4 | 0 | 100 |
Yemen | 0 | 4 | 4 | 0 | 100 |
Sri Lanka | 0 | 4 | 4 | 0 | 100 |
Cyprus | 2 | 2 | 4 | 50 | 50 |
Aruba | 2 | 2 | 4 | 50 | 50 |
Algeria | 3 | 1 | 4 | 75 | 25 |
Trinidad and Tobago | 4 | 0 | 4 | 100 | 0 |
Tunisia | 4 | 0 | 4 | 100 | 0 |
Kazakhstan | 0 | 3 | 3 | 0 | 100 |
Nepal | 0 | 3 | 3 | 0 | 100 |
Korea, South | 0 | 3 | 3 | 0 | 100 |
Bhutan | 0 | 3 | 3 | 0 | 100 |
Christmas Island | 1 | 2 | 3 | 33 | 67 |
Tonga | 1 | 2 | 3 | 33 | 67 |
Angola | 1 | 2 | 3 | 33 | 67 |
Vatican City | 1 | 2 | 3 | 33 | 67 |
Bahamas | 1 | 2 | 3 | 33 | 67 |
Jamaica | 2 | 1 | 3 | 67 | 33 |
Fiji | 2 | 1 | 3 | 67 | 33 |
Egypt | 3 | 0 | 3 | 100 | 0 |
Macedonia | 3 | 0 | 3 | 100 | 0 |
Kyrgyzstan | 0 | 2 | 2 | 0 | 100 |
Tanzania | 0 | 2 | 2 | 0 | 100 |
Oman | 0 | 2 | 2 | 0 | 100 |
Azerbaijan | 0 | 2 | 2 | 0 | 100 |
Belize | 0 | 2 | 2 | 0 | 100 |
Qatar | 1 | 1 | 2 | 50 | 50 |
Sudan | 1 | 1 | 2 | 50 | 50 |
Saudi Arabia | 1 | 1 | 2 | 50 | 50 |
Lebanon | 1 | 1 | 2 | 50 | 50 |
Andorra | 1 | 1 | 2 | 50 | 50 |
Antigua and Barbuda | 1 | 1 | 2 | 50 | 50 |
Cambodia | 1 | 1 | 2 | 50 | 50 |
British Virgin Islands | 1 | 1 | 2 | 50 | 50 |
Togo | 2 | 0 | 2 | 100 | 0 |
Polska | 2 | 0 | 2 | 100 | 0 |
Moldova, Republic Of | 2 | 0 | 2 | 100 | 0 |
Myanmar (Burma) | 0 | 1 | 1 | 0 | 100 |
Montserrat | 0 | 1 | 1 | 0 | 100 |
Uganda | 0 | 1 | 1 | 0 | 100 |
Anguilla | 0 | 1 | 1 | 0 | 100 |
East Timor | 0 | 1 | 1 | 0 | 100 |
Yugoslavia | 0 | 1 | 1 | 0 | 100 |
Mongolia | 0 | 1 | 1 | 0 | 100 |
Haiti | 0 | 1 | 1 | 0 | 100 |
Guam | 0 | 1 | 1 | 0 | 100 |
Greenland | 0 | 1 | 1 | 0 | 100 |
Burundi | 0 | 1 | 1 | 0 | 100 |
Laos | 0 | 1 | 1 | 0 | 100 |
Mauritania | 0 | 1 | 1 | 0 | 100 |
Congo, The Democratic Republic O | 0 | 1 | 1 | 0 | 100 |
Micronesia, Federated States Of | 0 | 1 | 1 | 0 | 100 |
Zaire | 1 | 0 | 1 | 100 | 0 |
Zambia | 1 | 0 | 1 | 100 | 0 |
Deutschland | 1 | 0 | 1 | 100 | 0 |
Estados Unidos | 1 | 0 | 1 | 100 | 0 |
Djibouti | 1 | 0 | 1 | 100 | 0 |
France (incluant Monaco) | 1 | 0 | 1 | 100 | 0 |
Ghana | 1 | 0 | 1 | 100 | 0 |
Guyana | 1 | 0 | 1 | 100 | 0 |
Guadeloupe | 1 | 0 | 1 | 100 | 0 |
Cuba | 1 | 0 | 1 | 100 | 0 |
Cayman Islands | 1 | 0 | 1 | 100 | 0 |
Azerbaiyán | 1 | 0 | 1 | 100 | 0 |
Armenia | 1 | 0 | 1 | 100 | 0 |
Azores | 1 | 0 | 1 | 100 | 0 |
Bahrain | 1 | 0 | 1 | 100 | 0 |
Cameroon | 1 | 0 | 1 | 100 | 0 |
Barbados | 1 | 0 | 1 | 100 | 0 |
Iceland | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Senegal | 1 | 0 | 1 | 100 | 0 |
República Dominicana | 1 | 0 | 1 | 100 | 0 |
Suíça | 1 | 0 | 1 | 100 | 0 |
Tajikistan | 1 | 0 | 1 | 100 | 0 |
United States Minor Outlying Isl | 1 | 0 | 1 | 100 | 0 |
Türkiye | 1 | 0 | 1 | 100 | 0 |
Northern Mariana Islands | 1 | 0 | 1 | 100 | 0 |
Netherlands Antilles | 1 | 0 | 1 | 100 | 0 |
Kenya | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Madagascar | 1 | 0 | 1 | 100 | 0 |
Maldives | 1 | 0 | 1 | 100 | 0 |
Malta | 1 | 0 | 1 | 100 | 0 |
Uzbekistan | 1 | 0 | 1 | 100 | 0 |
Total: | 5041 | 5939 | 10980 | 46 | 54 |
With respect to our “your account will be deleted after two years of inactivity”-policy, the very good new is that currently there are no such users. Only 29 users have not yet logged in this year.

The following user(s) said Thank You: JunJun.fr
Please Log in or Create an account to join the conversation.
- FriendsForeverBearMascot
-
- Visitor
-
10 years 9 months ago #345073
by FriendsForeverBearMascot
Replied by FriendsForeverBearMascot on topic Re:Hey-Ai User Stats - By Country & Age Group
Maybe I should go to Eastern European or the Spanish speaking countries.
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
10 years 5 months ago #373322
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
It has been over a year since I last updated the stats... And since we have moved to a new server and updated the site since then, I want to provide you with an update.
As of December 31st, 2014:
As of December 31st, 2014:
As of December 31st, 2014:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 111 | 152 | 263 | 42 | 58 |
12-18 | 677 | 78 | 755 | 90 | 10 |
19-25 | 3774 | 2073 | 5847 | 65 | 35 |
26-35 | 1508 | 3786 | 5294 | 28 | 72 |
36-50 | 144 | 556 | 700 | 21 | 79 |
over 50 | 416 | 799 | 1215 | 34 | 66 |
Total: | 6630 | 7444 | 14074 | 47 | 53 |
As of December 31st, 2014:
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 1920 | 3056 | 4976 | 39 | 61 |
Canada | 243 | 757 | 1000 | 24 | 76 |
Great Britain | 364 | 575 | 939 | 39 | 61 |
Germany | 468 | 414 | 882 | 53 | 47 |
Australia | 123 | 467 | 590 | 21 | 79 |
Mexico | 443 | 14 | 457 | 97 | 3 |
Peru | 268 | 11 | 279 | 96 | 4 |
China | 21 | 249 | 270 | 8 | 92 |
Poland | 233 | 27 | 260 | 90 | 10 |
Japan | 31 | 225 | 256 | 12 | 88 |
Spain | 181 | 52 | 233 | 78 | 22 |
Colombia | 221 | 6 | 227 | 97 | 3 |
Argentina | 164 | 25 | 189 | 87 | 13 |
South Korea | 22 | 162 | 184 | 12 | 88 |
Chile | 175 | 7 | 182 | 96 | 4 |
Singapore | 4 | 145 | 149 | 3 | 97 |
Venezuela | 132 | 4 | 136 | 97 | 3 |
Malaysia | 4 | 129 | 133 | 3 | 97 |
Sweden | 64 | 60 | 124 | 52 | 48 |
Netherlands | 64 | 57 | 121 | 53 | 47 |
Indonesia | 5 | 113 | 118 | 4 | 96 |
Italy | 91 | 22 | 113 | 81 | 19 |
Ecuador | 108 | 4 | 112 | 96 | 4 |
France, Metropolitan | 74 | 35 | 109 | 68 | 32 |
Philippines | 13 | 92 | 105 | 12 | 88 |
Taiwan | 8 | 88 | 96 | 8 | 92 |
Hong Kong | 7 | 85 | 92 | 8 | 92 |
Romania | 69 | 7 | 76 | 91 | 9 |
Brazil | 59 | 12 | 71 | 83 | 17 |
New Zealand | 13 | 56 | 69 | 19 | 81 |
Thailand | 6 | 58 | 64 | 9 | 91 |
Belgium | 37 | 19 | 56 | 66 | 34 |
Hungary | 48 | 8 | 56 | 86 | 14 |
Finland | 36 | 12 | 48 | 75 | 25 |
Lithuania | 47 | 1 | 48 | 98 | 2 |
Norway | 28 | 17 | 45 | 62 | 38 |
Puerto Rico | 44 | 1 | 45 | 98 | 2 |
Austria | 26 | 18 | 44 | 59 | 41 |
India | 8 | 32 | 40 | 20 | 80 |
Bulgaria | 37 | 3 | 40 | 93 | 8 |
Denmark | 24 | 14 | 38 | 63 | 37 |
Bolivia | 33 | 3 | 36 | 92 | 8 |
Russian Federation | 29 | 6 | 35 | 83 | 17 |
Czech Republic | 29 | 5 | 34 | 85 | 15 |
Vietnam | 4 | 29 | 33 | 12 | 88 |
Costa Rica | 29 | 3 | 32 | 91 | 9 |
France (Includes Monaco) | 18 | 12 | 30 | 60 | 40 |
Dominican Republic | 30 | 0 | 30 | 100 | 0 |
Switzerland | 14 | 15 | 29 | 48 | 52 |
Serbia-Montenegro | 26 | 1 | 27 | 96 | 4 |
Slovak Republic | 27 | 0 | 27 | 100 | 0 |
Croatia | 25 | 1 | 26 | 96 | 4 |
South Africa | 11 | 14 | 25 | 44 | 56 |
Morocco | 25 | 0 | 25 | 100 | 0 |
El Salvador | 25 | 0 | 25 | 100 | 0 |
Panama | 21 | 3 | 24 | 88 | 13 |
Portugal | 22 | 2 | 24 | 92 | 8 |
Afghanistan | 3 | 18 | 21 | 14 | 86 |
Uruguay | 19 | 2 | 21 | 90 | 10 |
Ireland | 12 | 7 | 19 | 63 | 37 |
Antarctica | 9 | 9 | 18 | 50 | 50 |
Greece | 15 | 3 | 18 | 83 | 17 |
Ukraine | 15 | 2 | 17 | 88 | 12 |
Earth | 2 | 14 | 16 | 13 | 88 |
Albania | 8 | 8 | 16 | 50 | 50 |
Guatemala | 13 | 2 | 15 | 87 | 13 |
United Arab Emirates | 6 | 7 | 13 | 46 | 54 |
Turkey | 11 | 2 | 13 | 85 | 15 |
Israel | 12 | 1 | 13 | 92 | 8 |
Nicaragua | 11 | 0 | 11 | 100 | 0 |
Algeria | 4 | 6 | 10 | 40 | 60 |
Latvia | 10 | 0 | 10 | 100 | 0 |
Honduras | 9 | 0 | 9 | 100 | 0 |
Sri Lanka | 0 | 8 | 8 | 0 | 100 |
Pakistan | 1 | 7 | 8 | 13 | 88 |
Korea, Democratic People'S Repub | 4 | 4 | 8 | 50 | 50 |
Bahamas | 5 | 3 | 8 | 63 | 38 |
Belarus | 8 | 0 | 8 | 100 | 0 |
Tunisia | 8 | 0 | 8 | 100 | 0 |
Estonia | 8 | 0 | 8 | 100 | 0 |
Zimbabwe | 3 | 4 | 7 | 43 | 57 |
Bosnia And Herzegowina | 6 | 1 | 7 | 86 | 14 |
