
uhhuh
vorlon
orientalex18
Q_winter
Dusty
zg375
benji9
Gacktbaby123
Wilhelm
Hidekinho
Starvewolf
Emilyjosephine
Lilneko
dingelingyi
Taliz
Bone
boasivir
vixen
jdlanda
newbieinhtx
rebecca
whitefemale
obedientgirl4u
Claudia
Callme_777
MauSse
TigerVN
Milizzy
Carenpons
hoyu
SpookyBabe
oceananimal
AndreaQ
justyohan
nycundaground
JayGrey
head.candy
TheRedMaverick
Nootnoot
HarryYeoh
Charlie1412
booster
lllAX
louie7992
Jessi_Kitty
roodoor
armstrongnj
Genyoung25
Colibri5
ThisCharmingOhioMan
aellieking
the_lied
KPO
enoughrope
Timmy_
rochan
yossy
Sara88
GreenOcean
Brandjm
nom.nom
bigby
khandan
Kazoo
itiscy
mst280
SuperJ
Chopiii
PatronusBruce
Rufud
greensheep
htan123
dw3kb46uwbfcn47tfquu
Shuji
xzn
MiqDelAire
Mayra1
ElleYouEsTee
WhiskyTangoFoxtrot
booduh
Pacific
usopopus
Jiny88
Yan007
Yuuka.franzi
John_Chen
IndyCarAce
Billie_Bella
hapajoe
onemoretime
ryan4
Akirarika
SirNupsi
funnynaughtynice
downstairsmixup
samuraijack
jekming
LunarMoon
JShek
worldspy
Online Users



































































































































































































- Forum
- Main Forum
- The forum for Asian guys and non-Asian girls
- Announcements & Events
- Re:Hey-Ai User Stats - By Country & Age Group
×
Before creating a new thread/post: Please make sure your post is about meetups or admin-approved events.
Anything that is not a meetup or an official event will be deleted.
Anything that is not a meetup or an official event will be deleted.
Re:Hey-Ai User Stats - By Country & Age Group
- EXO.Kris
-
- Visitor
-
12 years 10 months ago #193961
by EXO.Kris
Replied by EXO.Kris on topic Re:Hey-Ai User Stats - By Country & Age Group
So someone from Saint Kittis and Nevis claims to like Asian guys?
unbelievable
unbelievable
Please Log in or Create an account to join the conversation.
- davetran
-
- Visitor
-
12 years 9 months ago #201968
by davetran
Replied by davetran on topic Re:Hey-Ai User Stats - By Country & Age Group
Any chance of the stats post-mass-deletations please?
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
12 years 9 months ago #201988
by tenshi
As of September 11th, 2012:
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
There you are:davetran wrote: Any chance of the stats post-mass-deletations please?
As of September 11th, 2012:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 23 | 75 | 98 | 23 | 77 |
12-18 | 237 | 41 | 278 | 85 | 15 |
19-25 | 1343 | 913 | 2256 | 60 | 40 |
26-35 | 346 | 1418 | 1764 | 20 | 80 |
36-50 | 24 | 211 | 235 | 10 | 90 |
over 50 | 135 | 310 | 445 | 30 | 70 |
Total: | 2108 | 2968 | 5076 | 42 | 58 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 521 | 1217 | 1738 | 30 | 70 |
Germany | 224 | 216 | 440 | 51 | 49 |
Canada | 119 | 297 | 416 | 29 | 71 |
Great Britain | 118 | 230 | 348 | 34 | 66 |
Australia | 49 | 196 | 245 | 20 | 80 |
Japan | 12 | 118 | 130 | 9 | 91 |
Poland | 111 | 9 | 120 | 93 | 8 |
China | 9 | 82 | 91 | 10 | 90 |
Spain | 60 | 17 | 77 | 78 | 22 |
Mexico | 67 | 1 | 68 | 99 | 1 |
Peru | 62 | 3 | 65 | 95 | 5 |
Argentina | 46 | 12 | 58 | 79 | 21 |
South Korea | 6 | 49 | 55 | 11 | 89 |
Netherlands | 28 | 26 | 54 | 52 | 48 |
Colombia | 51 | 2 | 53 | 96 | 4 |
Singapore | 0 | 52 | 52 | 0 | 100 |
Sweden | 25 | 27 | 52 | 48 | 52 |
Brazil | 39 | 9 | 48 | 81 | 19 |
Venezuela | 46 | 2 | 48 | 96 | 4 |
Romania | 41 | 3 | 44 | 93 | 7 |
Chile | 42 | 2 | 44 | 95 | 5 |
Indonesia | 0 | 42 | 42 | 0 | 100 |
France, Metropolitan | 26 | 16 | 42 | 62 | 38 |
Malaysia | 0 | 39 | 39 | 0 | 100 |
Hong Kong | 5 | 34 | 39 | 13 | 87 |
Taiwan | 3 | 32 | 35 | 9 | 91 |
Philippines | 4 | 29 | 33 | 12 | 88 |
New Zealand | 9 | 24 | 33 | 27 | 73 |
Hungary | 31 | 1 | 32 | 97 | 3 |
Italy | 25 | 5 | 30 | 83 | 17 |
Russian Federation | 25 | 1 | 26 | 96 | 4 |
Lithuania | 26 | 0 | 26 | 100 | 0 |
Finland | 16 | 9 | 25 | 64 | 36 |
Earth | 2 | 21 | 23 | 9 | 91 |
Belgium | 14 | 8 | 22 | 64 | 36 |
Austria | 9 | 11 | 20 | 45 | 55 |
Bulgaria | 20 | 0 | 20 | 100 | 0 |
Slovak Republic | 18 | 1 | 19 | 95 | 5 |
Czech Republic | 14 | 4 | 18 | 78 | 22 |
Denmark | 7 | 8 | 15 | 47 | 53 |
Switzerland | 7 | 7 | 14 | 50 | 50 |
Serbia-Montenegro | 14 | 0 | 14 | 100 | 0 |
Norway | 10 | 3 | 13 | 77 | 23 |
Thailand | 1 | 10 | 11 | 9 | 91 |
Ecuador | 11 | 0 | 11 | 100 | 0 |
France (Includes Monaco) | 6 | 4 | 10 | 60 | 40 |
Portugal | 8 | 2 | 10 | 80 | 20 |
Latvia | 10 | 0 | 10 | 100 | 0 |
India | 0 | 9 | 9 | 0 | 100 |
Turkey | 9 | 0 | 9 | 100 | 0 |
South Africa | 3 | 5 | 8 | 38 | 63 |
Puerto Rico | 7 | 0 | 7 | 100 | 0 |
Antarctica | 1 | 5 | 6 | 17 | 83 |
United Arab Emirates | 2 | 4 | 6 | 33 | 67 |
Panama | 5 | 1 | 6 | 83 | 17 |
Dominican Republic | 5 | 1 | 6 | 83 | 17 |
Croatia | 6 | 0 | 6 | 100 | 0 |
Slovenia | 6 | 0 | 6 | 100 | 0 |
Belarus | 6 | 0 | 6 | 100 | 0 |
Estonia | 4 | 1 | 5 | 80 | 20 |
Ukraine | 5 | 0 | 5 | 100 | 0 |
El Salvador | 5 | 0 | 5 | 100 | 0 |
Afghanistan | 0 | 4 | 4 | 0 | 100 |
Vietnam | 0 | 4 | 4 | 0 | 100 |
Ireland | 3 | 1 | 4 | 75 | 25 |
Israel | 4 | 0 | 4 | 100 | 0 |
Bhutan | 0 | 3 | 3 | 0 | 100 |
Korea, South | 0 | 3 | 3 | 0 | 100 |
Yemen | 0 | 3 | 3 | 0 | 100 |
Costa Rica | 2 | 1 | 3 | 67 | 33 |
Cyprus | 2 | 1 | 3 | 67 | 33 |
Bolivia | 3 | 0 | 3 | 100 | 0 |
Pakistan | 0 | 2 | 2 | 0 | 100 |
Sri Lanka | 0 | 2 | 2 | 0 | 100 |
Nigeria | 0 | 2 | 2 | 0 | 100 |
Kazakhstan | 0 | 2 | 2 | 0 | 100 |
Bangladesh | 0 | 2 | 2 | 0 | 100 |
Tanzania | 0 | 2 | 2 | 0 | 100 |
Christmas Island | 0 | 2 | 2 | 0 | 100 |
Select Country | 1 | 1 | 2 | 50 | 50 |
Brunei Darussalam | 1 | 1 | 2 | 50 | 50 |
Aruba | 1 | 1 | 2 | 50 | 50 |
Cambodia | 1 | 1 | 2 | 50 | 50 |
Jamaica | 1 | 1 | 2 | 50 | 50 |
Iceland | 2 | 0 | 2 | 100 | 0 |
Guatemala | 2 | 0 | 2 | 100 | 0 |
Ireland (Eire) | 2 | 0 | 2 | 100 | 0 |
Nicaragua | 2 | 0 | 2 | 100 | 0 |
Bosnia And Herzegowina | 2 | 0 | 2 | 100 | 0 |
España | 2 | 0 | 2 | 100 | 0 |
Kuwait | 0 | 1 | 1 | 0 | 100 |
Laos | 0 | 1 | 1 | 0 | 100 |
Heard And Mc Donald Islands | 0 | 1 | 1 | 0 | 100 |
Belize | 0 | 1 | 1 | 0 | 100 |
Gibraltar | 0 | 1 | 1 | 0 | 100 |
Cayman Islands | 0 | 1 | 1 | 0 | 100 |
Lebanon | 0 | 1 | 1 | 0 | 100 |
Malta | 0 | 1 | 1 | 0 | 100 |
Tonga | 0 | 1 | 1 | 0 | 100 |
Vatican City | 0 | 1 | 1 | 0 | 100 |
Wallis and Furuna Islands | 0 | 1 | 1 | 0 | 100 |
Zimbabwe | 0 | 1 | 1 | 0 | 100 |
Saudi Arabia | 0 | 1 | 1 | 0 | 100 |
Nepal | 0 | 1 | 1 | 0 | 100 |
Micronesia, Federated States Of | 0 | 1 | 1 | 0 | 100 |
Monaco | 0 | 1 | 1 | 0 | 100 |
Mongolia | 0 | 1 | 1 | 0 | 100 |
Myanmar (Burma) | 0 | 1 | 1 | 0 | 100 |
Bahamas | 0 | 1 | 1 | 0 | 100 |
Algeria | 0 | 1 | 1 | 0 | 100 |
Azerbaijan | 0 | 1 | 1 | 0 | 100 |
Armenia | 0 | 1 | 1 | 0 | 100 |
Macedonia | 1 | 0 | 1 | 100 | 0 |
Kenya | 1 | 0 | 1 | 100 | 0 |
Madagascar | 1 | 0 | 1 | 100 | 0 |
United States Minor Outlying Isl | 1 | 0 | 1 | 100 | 0 |
Morocco | 1 | 0 | 1 | 100 | 0 |
Togo | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Zambia | 1 | 0 | 1 | 100 | 0 |
Honduras | 1 | 0 | 1 | 100 | 0 |
Albania | 1 | 0 | 1 | 100 | 0 |
Northern Mariana Islands | 1 | 0 | 1 | 100 | 0 |
Ghana | 1 | 0 | 1 | 100 | 0 |
Greece | 1 | 0 | 1 | 100 | 0 |
Guyana | 1 | 0 | 1 | 100 | 0 |
Guadeloupe | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Total: | 2108 | 2968 | 5076 | 42 | 58 |
Please Log in or Create an account to join the conversation.
- MagicMarker
-
- Visitor
-
12 years 9 months ago - 12 years 9 months ago #202110
by MagicMarker
Replied by MagicMarker on topic Re:Hey-Ai User Stats - By Country & Age Group
Interesting and not entirely surprising trend - the countries where the most relationships are formed are those with the most even balance of men and women. Germany and the Netherlands are good examples of this. Less often, but still some are formed in the States, Canada. Now when you get down to AU or Mexico, it's clearly getting quite hopeless for the men (and women).
Plus it's surprising Poland has such a high number given its population.
Plus it's surprising Poland has such a high number given its population.
Last edit: 12 years 9 months ago by MagicMarker.
Please Log in or Create an account to join the conversation.
- Chyole090
-
- Visitor
-
12 years 9 months ago #202748
by Chyole090
Replied by Chyole090 on topic Re:Hey-Ai User Stats - By Country & Age Group
Wow! Very interesting... I actually expected a lot more females from the u.s...
As for the age groups
too many kids on here!! ...and a lot more older males!
As for the age groups


Please Log in or Create an account to join the conversation.
- bulkathos
-
- Visitor
-
12 years 8 months ago #209105
by bulkathos
Replied by bulkathos on topic Re:Hey-Ai User Stats - By Country & Age Group
Lolol yep!
Australia marks it out as the least amount of luck for Asian guys of any other white country. Gg.
Get on board to South America or Europe!
Thanks for the stats!
Australia marks it out as the least amount of luck for Asian guys of any other white country. Gg.
Get on board to South America or Europe!
Thanks for the stats!
Please Log in or Create an account to join the conversation.
- JunJun.fr
-
- Supporter (2023)
-
Less
More
- Posts: 4452
- Thank you received: 2370
12 years 5 months ago #237944
by JunJun.fr
This image is hidden for guests.
НАХУЙ ПУТИНА !
This image is hidden for guests.
Replied by JunJun.fr on topic Re:Hey-Ai User Stats - By Country & Age Group
Dear Admins,
any stats for 2013, please ?
previous ones were from September 2012.
any stats for 2013, please ?
previous ones were from September 2012.
This image is hidden for guests.
Please log in or register to see it.
This image is hidden for guests.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
12 years 5 months ago #237971
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
As of January 25th, 2013; s'il vous plaît:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 43 | 94 | 137 | 31 | 69 |
12-18 | 369 | 72 | 441 | 84 | 16 |
19-25 | 1879 | 1277 | 3156 | 60 | 40 |
26-35 | 546 | 1865 | 2411 | 23 | 77 |
36-50 | 44 | 293 | 337 | 13 | 87 |
over 50 | 207 | 413 | 620 | 33 | 67 |
Total: | 3088 | 4014 | 7102 | 43 | 57 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 791 | 1690 | 2481 | 32 | 68 |
Canada | 174 | 408 | 582 | 30 | 70 |
Germany | 258 | 282 | 540 | 48 | 52 |
Great Britain | 179 | 299 | 478 | 37 | 63 |
Australia | 66 | 237 | 303 | 22 | 78 |
Poland | 165 | 13 | 178 | 93 | 7 |
Japan | 18 | 135 | 153 | 12 | 88 |
Mexico | 143 | 4 | 147 | 97 | 3 |
China | 11 | 123 | 134 | 8 | 92 |
Spain | 87 | 24 | 111 | 78 | 22 |
Singapore | 4 | 79 | 83 | 5 | 95 |
Peru | 77 | 5 | 82 | 94 | 6 |
Argentina | 65 | 14 | 79 | 82 | 18 |
Colombia | 76 | 2 | 78 | 97 | 3 |
Netherlands | 37 | 35 | 72 | 51 | 49 |
Chile | 68 | 4 | 72 | 94 | 6 |
Sweden | 33 | 36 | 69 | 48 | 52 |
Romania | 62 | 4 | 66 | 94 | 6 |
South Korea | 5 | 60 | 65 | 8 | 92 |
Venezuela | 61 | 2 | 63 | 97 | 3 |
Indonesia | 0 | 62 | 62 | 0 | 100 |
Brazil | 47 | 14 | 61 | 77 | 23 |
Malaysia | 0 | 58 | 58 | 0 | 100 |
Philippines | 6 | 43 | 49 | 12 | 88 |
Taiwan | 5 | 42 | 47 | 11 | 89 |
France, Metropolitan | 30 | 17 | 47 | 64 | 36 |
Hong Kong | 6 | 37 | 43 | 14 | 86 |
Italy | 35 | 6 | 41 | 85 | 15 |
Hungary | 40 | 1 | 41 | 98 | 2 |
New Zealand | 10 | 30 | 40 | 25 | 75 |
Lithuania | 35 | 0 | 35 | 100 | 0 |
Belgium | 19 | 13 | 32 | 59 | 41 |
Bulgaria | 31 | 0 | 31 | 100 | 0 |
Finland | 22 | 7 | 29 | 76 | 24 |
Czech Republic | 24 | 4 | 28 | 86 | 14 |
Russian Federation | 26 | 2 | 28 | 93 | 7 |
Austria | 15 | 12 | 27 | 56 | 44 |
Earth | 3 | 23 | 26 | 12 | 88 |
Slovak Republic | 25 | 1 | 26 | 96 | 4 |
Serbia-Montenegro | 26 | 0 | 26 | 100 | 0 |
Ecuador | 21 | 1 | 22 | 95 | 5 |
Denmark | 10 | 9 | 19 | 53 | 47 |
Norway | 14 | 5 | 19 | 74 | 26 |
Thailand | 2 | 15 | 17 | 12 | 88 |
Switzerland | 6 | 11 | 17 | 35 | 65 |
India | 0 | 15 | 15 | 0 | 100 |
South Africa | 6 | 9 | 15 | 40 | 60 |
France (Includes Monaco) | 10 | 5 | 15 | 67 | 33 |
Puerto Rico | 14 | 1 | 15 | 93 | 7 |
Croatia | 14 | 0 | 14 | 100 | 0 |
Antarctica | 2 | 10 | 12 | 17 | 83 |
Portugal | 10 | 2 | 12 | 83 | 17 |
Latvia | 11 | 0 | 11 | 100 | 0 |
Dominican Republic | 11 | 0 | 11 | 100 | 0 |
Vietnam | 1 | 8 | 9 | 11 | 89 |
United Arab Emirates | 4 | 5 | 9 | 44 | 56 |
Costa Rica | 8 | 1 | 9 | 89 | 11 |
Greece | 8 | 1 | 9 | 89 | 11 |
Afghanistan | 0 | 8 | 8 | 0 | 100 |
Estonia | 7 | 1 | 8 | 88 | 13 |
Ireland | 7 | 1 | 8 | 88 | 13 |
El Salvador | 8 | 0 | 8 | 100 | 0 |
Turkey | 8 | 0 | 8 | 100 | 0 |
Israel | 7 | 0 | 7 | 100 | 0 |
Ukraine | 7 | 0 | 7 | 100 | 0 |
Bolivia | 7 | 0 | 7 | 100 | 0 |
Slovenia | 7 | 0 | 7 | 100 | 0 |
Belarus | 7 | 0 | 7 | 100 | 0 |
Albania | 1 | 5 | 6 | 17 | 83 |
Panama | 5 | 1 | 6 | 83 | 17 |
Bosnia And Herzegowina | 6 | 0 | 6 | 100 | 0 |
Pakistan | 0 | 5 | 5 | 0 | 100 |
Nigeria | 1 | 4 | 5 | 20 | 80 |
Ireland (Eire) | 5 | 0 | 5 | 100 | 0 |
Morocco | 5 | 0 | 5 | 100 | 0 |
Yemen | 0 | 4 | 4 | 0 | 100 |
Bangladesh | 0 | 4 | 4 | 0 | 100 |
Bhutan | 0 | 4 | 4 | 0 | 100 |
Zimbabwe | 1 | 3 | 4 | 25 | 75 |
Aruba | 2 | 2 | 4 | 50 | 50 |
Guatemala | 4 | 0 | 4 | 100 | 0 |
Sri Lanka | 0 | 3 | 3 | 0 | 100 |
Korea, South | 0 | 3 | 3 | 0 | 100 |
Kazakhstan | 0 | 3 | 3 | 0 | 100 |
Select Country | 1 | 2 | 3 | 33 | 67 |
Bahamas | 1 | 2 | 3 | 33 | 67 |
Christmas Island | 1 | 2 | 3 | 33 | 67 |
Vatican City | 1 | 2 | 3 | 33 | 67 |
Uruguay | 2 | 1 | 3 | 67 | 33 |
Macedonia | 3 | 0 | 3 | 100 | 0 |
Mongolia | 0 | 2 | 2 | 0 | 100 |
Tanzania | 0 | 2 | 2 | 0 | 100 |
Kyrgyzstan | 0 | 2 | 2 | 0 | 100 |
Korea, Democratic People'S Repub | 1 | 1 | 2 | 50 | 50 |
Qatar | 1 | 1 | 2 | 50 | 50 |
Saudi Arabia | 1 | 1 | 2 | 50 | 50 |
Andorra | 1 | 1 | 2 | 50 | 50 |
Fiji | 1 | 1 | 2 | 50 | 50 |
Brunei Darussalam | 1 | 1 | 2 | 50 | 50 |
Jamaica | 1 | 1 | 2 | 50 | 50 |
Italia | 2 | 0 | 2 | 100 | 0 |
Cyprus | 2 | 0 | 2 | 100 | 0 |
Brasil | 2 | 0 | 2 | 100 | 0 |
España | 2 | 0 | 2 | 100 | 0 |
Egypt | 2 | 0 | 2 | 100 | 0 |
Moldova, Republic Of | 2 | 0 | 2 | 100 | 0 |
Nicaragua | 2 | 0 | 2 | 100 | 0 |
Belize | 0 | 1 | 1 | 0 | 100 |
Azerbaijan | 0 | 1 | 1 | 0 | 100 |
Antigua and Barbuda | 0 | 1 | 1 | 0 | 100 |
East Timor | 0 | 1 | 1 | 0 | 100 |
Kuwait | 0 | 1 | 1 | 0 | 100 |
Oman | 0 | 1 | 1 | 0 | 100 |
Tonga | 0 | 1 | 1 | 0 | 100 |
Uganda | 0 | 1 | 1 | 0 | 100 |
Wallis and Furuna Islands | 0 | 1 | 1 | 0 | 100 |
Nepal | 0 | 1 | 1 | 0 | 100 |
Myanmar (Burma) | 0 | 1 | 1 | 0 | 100 |
Laos | 0 | 1 | 1 | 0 | 100 |
Lebanon | 0 | 1 | 1 | 0 | 100 |
Malta | 0 | 1 | 1 | 0 | 100 |
Micronesia, Federated States Of | 0 | 1 | 1 | 0 | 100 |
Angola | 1 | 0 | 1 | 100 | 0 |
Azerbaiyán | 1 | 0 | 1 | 100 | 0 |
Barbados | 1 | 0 | 1 | 100 | 0 |
Senegal | 1 | 0 | 1 | 100 | 0 |
Suíça | 1 | 0 | 1 | 100 | 0 |
Togo | 1 | 0 | 1 | 100 | 0 |
Trinidad and Tobago | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Jordan | 1 | 0 | 1 | 100 | 0 |
Netherlands Antilles | 1 | 0 | 1 | 100 | 0 |
Madagascar | 1 | 0 | 1 | 100 | 0 |
Northern Mariana Islands | 1 | 0 | 1 | 100 | 0 |
Kenya | 1 | 0 | 1 | 100 | 0 |
Tunisia | 1 | 0 | 1 | 100 | 0 |
United States Minor Outlying Isl | 1 | 0 | 1 | 100 | 0 |
Ghana | 1 | 0 | 1 | 100 | 0 |
Estados Unidos | 1 | 0 | 1 | 100 | 0 |
Cuba | 1 | 0 | 1 | 100 | 0 |
Cambodia | 1 | 0 | 1 | 100 | 0 |
Guadeloupe | 1 | 0 | 1 | 100 | 0 |
Guyana | 1 | 0 | 1 | 100 | 0 |
Uzbekistan | 1 | 0 | 1 | 100 | 0 |
Iceland | 1 | 0 | 1 | 100 | 0 |
Honduras | 1 | 0 | 1 | 100 | 0 |
Zambia | 1 | 0 | 1 | 100 | 0 |
Maldives | 1 | 0 | 1 | 100 | 0 |
Total: | 3088 | 4014 | 7102 | 43 | 57 |
Please Log in or Create an account to join the conversation.
- JunJun.fr
-
- Supporter (2023)
-
Less
More
- Posts: 4452
- Thank you received: 2370
12 years 5 months ago #237974
by JunJun.fr
This image is hidden for guests.
НАХУЙ ПУТИНА !
This image is hidden for guests.
Replied by JunJun.fr on topic Re:Hey-Ai User Stats - By Country & Age Group
Viele Danke

This image is hidden for guests.
Please log in or register to see it.
This image is hidden for guests.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- Multifarious
-
- Visitor
-
12 years 5 months ago #237978
by Multifarious
Replied by Multifarious on topic Re:Hey-Ai User Stats - By Country & Age Group
Lol... Anyone notice the trend w/females after age 26 and beyond?
Please Log in or Create an account to join the conversation.
- You are here:
-
Home
-
Forum
-
Main Forum
-
The forum for Asian guys and non-Asian girls
-
Music, Movies, & Youtube (etc.)
- What are you listening to now?